Usage Statistics for mcb133.org

Summary Period: April 2010
Generated 01-May-2010 04:16 Eastern Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2010
Total Hits 59012
Total Files 49310
Total Pages 35460
Total Visits 6549
Total KBytes 1141045
Total Unique Sites 2931
Total Unique URLs 885
Total Unique Referrers 753
Total Unique User Agents 1150
. Avg Max
Hits per Hour 81 3831
Hits per Day 1967 6563
Files per Day 1643 6183
Pages per Day 1182 5936
Visits per Day 218 790
KBytes per Day 38035 92113
Hits by Response Code
Code 200 - OK 49310
Code 206 - Partial Content 783
Code 302 - Found 85
Code 304 - Not Modified 1877
Code 400 - Bad Request 72
Code 404 - Not Found 6655
Code 405 - Method Not Allowed 20
Code 406 - Not Acceptable 8
Code 500 - Internal Server Error 157
Code 502 - Bad Gateway 45

Daily usage for April 2010

Daily Statistics for April 2010
Day Hits Files Pages Visits Sites KBytes
1 2673 4.53% 2419 4.91% 2089 5.89% 790 12.06% 361 12.32% 68965 6.04%
2 1523 2.58% 1166 2.36% 527 1.49% 120 1.83% 184 6.28% 23697 2.08%
3 1930 3.27% 1355 2.75% 887 2.50% 116 1.77% 154 5.25% 65172 5.71%
4 1111 1.88% 906 1.84% 346 0.98% 99 1.51% 146 4.98% 20496 1.80%
5 2474 4.19% 2250 4.56% 720 2.03% 103 1.57% 143 4.88% 66433 5.82%
6 1010 1.71% 709 1.44% 419 1.18% 287 4.38% 331 11.29% 22172 1.94%
7 1279 2.17% 1068 2.17% 468 1.32% 177 2.70% 243 8.29% 23172 2.03%
8 1206 2.04% 997 2.02% 624 1.76% 147 2.24% 150 5.12% 30766 2.70%
9 1170 1.98% 779 1.58% 608 1.71% 157 2.40% 160 5.46% 24351 2.13%
10 1127 1.91% 816 1.65% 384 1.08% 165 2.52% 153 5.22% 30710 2.69%
11 1414 2.40% 1054 2.14% 610 1.72% 168 2.57% 181 6.18% 30156 2.64%
12 1522 2.58% 1281 2.60% 804 2.27% 405 6.18% 439 14.98% 28875 2.53%
13 1355 2.30% 962 1.95% 515 1.45% 171 2.61% 182 6.21% 34543 3.03%
14 1611 2.73% 1274 2.58% 428 1.21% 150 2.29% 240 8.19% 29126 2.55%
15 3259 5.52% 2900 5.88% 2299 6.48% 292 4.46% 310 10.58% 70535 6.18%
16 2954 5.01% 2545 5.16% 1991 5.61% 145 2.21% 141 4.81% 63953 5.60%
17 4305 7.30% 3986 8.08% 3318 9.36% 382 5.83% 304 10.37% 61924 5.43%
18 4980 8.44% 4323 8.77% 4142 11.68% 397 6.06% 305 10.41% 71765 6.29%
19 3686 6.25% 2956 5.99% 2311 6.52% 345 5.27% 422 14.40% 58320 5.11%
20 6563 11.12% 6183 12.54% 5936 16.74% 357 5.45% 336 11.46% 92113 8.07%
21 3667 6.21% 3354 6.80% 2617 7.38% 391 5.97% 387 13.20% 62710 5.50%
22 820 1.39% 634 1.29% 182 0.51% 112 1.71% 140 4.78% 15122 1.33%
23 584 0.99% 377 0.76% 229 0.65% 118 1.80% 139 4.74% 16003 1.40%
24 1075 1.82% 919 1.86% 623 1.76% 98 1.50% 115 3.92% 13018 1.14%
25 941 1.59% 711 1.44% 319 0.90% 140 2.14% 144 4.91% 24738 2.17%
26 999 1.69% 753 1.53% 430 1.21% 112 1.71% 127 4.33% 20089 1.76%
27 753 1.28% 576 1.17% 244 0.69% 136 2.08% 162 5.53% 22089 1.94%
28 897 1.52% 684 1.39% 263 0.74% 96 1.47% 134 4.57% 16122 1.41%
29 1093 1.85% 847 1.72% 668 1.88% 271 4.14% 280 9.55% 15363 1.35%
30 1031 1.75% 526 1.07% 459 1.29% 112 1.71% 123 4.20% 18547 1.63%

Hourly usage for April 2010

Hourly Statistics for April 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 192 5777 9.79% 182 5483 11.12% 166 4996 14.09% 2585 77565 6.80%
1 71 2144 3.63% 52 1561 3.17% 26 790 2.23% 1159 34777 3.05%
2 52 1579 2.68% 32 961 1.95% 29 891 2.51% 713 21394 1.87%
3 88 2652 4.49% 67 2039 4.14% 64 1933 5.45% 1215 36454 3.19%
4 81 2440 4.13% 70 2110 4.28% 61 1852 5.22% 1040 31199 2.73%
5 85 2574 4.36% 71 2148 4.36% 30 911 2.57% 2499 74960 6.57%
6 84 2530 4.29% 73 2211 4.48% 59 1792 5.05% 1454 43620 3.82%
7 60 1815 3.08% 45 1375 2.79% 35 1070 3.02% 1232 36959 3.24%
8 83 2509 4.25% 67 2024 4.10% 48 1468 4.14% 1372 41154 3.61%
9 89 2690 4.56% 77 2317 4.70% 56 1703 4.80% 1829 54867 4.81%
10 39 1198 2.03% 31 952 1.93% 11 336 0.95% 1062 31875 2.79%
11 77 2324 3.94% 67 2013 4.08% 38 1146 3.23% 1928 57847 5.07%
12 77 2335 3.96% 62 1860 3.77% 47 1422 4.01% 2736 82074 7.19%
13 115 3456 5.86% 99 2982 6.05% 75 2271 6.40% 1949 58481 5.13%
14 59 1774 3.01% 44 1333 2.70% 29 880 2.48% 1361 40825 3.58%
15 63 1914 3.24% 52 1586 3.22% 31 941 2.65% 1201 36026 3.16%
16 78 2364 4.01% 65 1967 3.99% 34 1040 2.93% 1641 49236 4.31%
17 113 3413 5.78% 100 3021 6.13% 77 2310 6.51% 1388 41646 3.65%
18 91 2733 4.63% 78 2369 4.80% 56 1708 4.82% 1802 54049 4.74%
19 54 1633 2.77% 42 1260 2.56% 24 748 2.11% 986 29587 2.59%
20 76 2295 3.89% 62 1872 3.80% 38 1169 3.30% 1247 37405 3.28%
21 84 2539 4.30% 71 2159 4.38% 47 1437 4.05% 1686 50589 4.43%
22 49 1471 2.49% 39 1171 2.37% 22 676 1.91% 2324 69707 6.11%
23 95 2853 4.83% 84 2536 5.14% 65 1970 5.56% 1625 48751 4.27%

Top 30 of 885 Total URLs
# Hits KBytes URL
1 25234 42.76% 296399 25.98% /
2 6049 10.25% 40016 3.51% /gbook/gbook.php
3 4825 8.18% 33591 2.94% /GBook/gbook.php
4 1150 1.95% 621 0.05% /GBook/
5 1084 1.84% 140438 12.31% /webalizer/usage_201003.html
6 756 1.28% 211422 18.53% /guestbook.html
7 546 0.93% 473 0.04% /GBook/style.css
8 403 0.68% 93345 8.18% /Guestbook/guestbook.html
9 309 0.52% 280 0.02% /gbook/style.css
10 285 0.48% 430 0.04% /cp/Scripts/ASP/Guestbook/sign.asp
11 245 0.42% 149 0.01% /_vti_bin/fpcount.exe/
12 205 0.35% 532 0.05% /images/flag_line_divider.jpe
13 202 0.34% 644 0.06% /images/flags13hr.jpe
14 201 0.34% 32826 2.88% /lavinski/ROLLING.BMP
15 158 0.27% 250 0.02% /vietnamera.html
16 142 0.24% 300 0.03% /gbook/print_sec_img.php
17 128 0.22% 15207 1.33% /webalizer/usage_201004.html
18 114 0.19% 251 0.02% /GBook/print_sec_img.php
19 108 0.18% 354 0.03% /GBook/gbook.php/
20 105 0.18% 13469 1.18% /webalizer/usage_200902.html
21 98 0.17% 252 0.02% /67/67photos.html
22 93 0.16% 489 0.04% /cblinks.html
23 85 0.14% 2568 0.23% /133hist.html
24 79 0.13% 297 0.03% /wwii/wwii.html
25 77 0.13% 9753 0.85% /webalizer/usage_201002.html
26 76 0.13% 2122 0.19% /133hist2.htm
27 76 0.13% 766 0.07% /webalizer/default.html
28 72 0.12% 207 0.02% /taps.htm
29 67 0.11% 395 0.03% /67/133-67.html
30 67 0.11% 72 0.01% /68/phubai.html

Top 10 of 885 Total URLs By KBytes
# Hits KBytes URL
1 25234 42.76% 296399 25.98% /
2 756 1.28% 211422 18.53% /guestbook.html
3 1084 1.84% 140438 12.31% /webalizer/usage_201003.html
4 403 0.68% 93345 8.18% /Guestbook/guestbook.html
5 6049 10.25% 40016 3.51% /gbook/gbook.php
6 4825 8.18% 33591 2.94% /GBook/gbook.php
7 201 0.34% 32826 2.88% /lavinski/ROLLING.BMP
8 128 0.22% 15207 1.33% /webalizer/usage_201004.html
9 105 0.18% 13469 1.18% /webalizer/usage_200902.html
10 77 0.13% 9753 0.85% /webalizer/usage_201002.html

Top 10 of 127 Total Entry Pages
# Hits Visits URL
1 25234 42.76% 3630 58.87% /
2 756 1.28% 529 8.58% /guestbook.html
3 403 0.68% 337 5.47% /Guestbook/guestbook.html
4 128 0.22% 103 1.67% /webalizer/usage_201004.html
5 108 0.18% 101 1.64% /GBook/gbook.php/
6 158 0.27% 101 1.64% /vietnamera.html
7 1150 1.95% 83 1.35% /GBook/
8 93 0.16% 53 0.86% /cblinks.html
9 61 0.10% 51 0.83% /gbook/
10 245 0.42% 49 0.79% /_vti_bin/fpcount.exe/

Top 10 of 125 Total Exit Pages
# Hits Visits URL
1 25234 42.76% 3512 57.60% /
2 756 1.28% 539 8.84% /guestbook.html
3 403 0.68% 283 4.64% /Guestbook/guestbook.html
4 245 0.42% 181 2.97% /_vti_bin/fpcount.exe/
5 128 0.22% 106 1.74% /webalizer/usage_201004.html
6 108 0.18% 95 1.56% /GBook/gbook.php/
7 158 0.27% 94 1.54% /vietnamera.html
8 93 0.16% 59 0.97% /cblinks.html
9 1150 1.95% 46 0.75% /GBook/
10 77 0.13% 46 0.75% /webalizer/usage_201002.html

Top 30 of 2931 Total Sites
# Hits Files KBytes Visits Hostname
1 3800 6.44% 3800 7.71% 49255 4.32% 1 0.02% abxb5.neoplus.adsl.tpnet.pl
2 3697 6.26% 3685 7.47% 31409 2.75% 27 0.41% unknown.altushost.com
3 1370 2.32% 1370 2.78% 17783 1.56% 35 0.53% 188.92.77.21
4 1367 2.32% 1367 2.77% 17744 1.56% 35 0.53% 188.92.77.17
5 1367 2.32% 1367 2.77% 17744 1.56% 35 0.53% 188.92.77.18
6 1367 2.32% 1367 2.77% 17744 1.56% 35 0.53% 188.92.77.19
7 1357 2.30% 1357 2.75% 17615 1.54% 35 0.53% 188.92.77.14
8 1357 2.30% 1357 2.75% 17615 1.54% 35 0.53% 188.92.77.16
9 1355 2.30% 1355 2.75% 17589 1.54% 35 0.53% 188.92.77.13
10 1351 2.29% 1351 2.74% 17537 1.54% 35 0.53% 188.92.77.15
11 1350 2.29% 1350 2.74% 17524 1.54% 35 0.53% 188.92.77.20
12 1180 2.00% 1127 2.29% 5241 0.46% 1 0.02% 41.202.76.150
13 1047 1.77% 1047 2.12% 136784 11.99% 3 0.05% ns360454.ovh.net
14 950 1.61% 950 1.93% 12312 1.08% 1 0.02% abtq139.neoplus.adsl.tpnet.pl
15 920 1.56% 920 1.87% 11944 1.05% 145 2.21% pool-71-189-45-189.lsanca.fios.verizon.net
16 854 1.45% 473 0.96% 4239 0.37% 1 0.02% 196.207.228.212
17 848 1.44% 214 0.43% 3661 0.32% 271 4.14% spider28.yandex.ru
18 644 1.09% 433 0.88% 13817 1.21% 50 0.76% crawl1.dotnetdotcom.org
19 621 1.05% 326 0.66% 22534 1.97% 59 0.90% 91.212.226.18
20 592 1.00% 405 0.82% 7874 0.69% 141 2.15% b3091317.crawl.yahoo.net
21 500 0.85% 383 0.78% 4233 0.37% 1 0.02% static.78-46-84-179.clients.your-server.de
22 461 0.78% 461 0.93% 160 0.01% 2 0.03% 85.235.223.57
23 438 0.74% 421 0.85% 3867 0.34% 5 0.08% hosted-by.ecatel.net
24 413 0.70% 283 0.57% 3578 0.31% 63 0.96% b3091348.crawl.yahoo.net
25 407 0.69% 133 0.27% 3214 0.28% 1 0.02% 41.189.98.157
26 399 0.68% 399 0.81% 5171 0.45% 2 0.03% egd209.neoplus.adsl.tpnet.pl
27 394 0.67% 394 0.80% 333 0.03% 5 0.08% p579f8b45.dip.t-dialin.net
28 387 0.66% 219 0.44% 12362 1.08% 106 1.62% crawl-66-249-71-45.googlebot.com
29 380 0.64% 380 0.77% 4925 0.43% 1 0.02% adad99.neoplus.adsl.tpnet.pl
30 349 0.59% 177 0.36% 2180 0.19% 33 0.50% b3090926.crawl.yahoo.net

Top 10 of 2931 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1047 1.77% 1047 2.12% 136784 11.99% 3 0.05% ns360454.ovh.net
2 3800 6.44% 3800 7.71% 49255 4.32% 1 0.02% abxb5.neoplus.adsl.tpnet.pl
3 3697 6.26% 3685 7.47% 31409 2.75% 27 0.41% unknown.altushost.com
4 67 0.11% 67 0.14% 23772 2.08% 67 1.02% 60.19.24.7
5 621 1.05% 326 0.66% 22534 1.97% 59 0.90% 91.212.226.18
6 1370 2.32% 1370 2.78% 17783 1.56% 35 0.53% 188.92.77.21
7 1367 2.32% 1367 2.77% 17744 1.56% 35 0.53% 188.92.77.18
8 1367 2.32% 1367 2.77% 17744 1.56% 35 0.53% 188.92.77.17
9 1367 2.32% 1367 2.77% 17744 1.56% 35 0.53% 188.92.77.19
10 1357 2.30% 1357 2.75% 17615 1.54% 35 0.53% 188.92.77.16

Top 30 of 753 Total Referrers
# Hits Referrer
1 457 0.77% http://olloncerdont.narod.ru
2 418 0.71% http://www.yutsuko.co.cc/elizatk/2use/15pseudo.html
3 353 0.60% http://www.makeki.info/aomosfc/manu.html
4 353 0.60% http://www.sebei.co.cc/cartoonresource/garfield.html
5 349 0.59% http://katalog.bizukatalog.pl
6 349 0.59% http://naszyjnik.ltd.pl
7 349 0.59% http://www.videos.seo-linki.pl/
8 345 0.58% http://casa-e-arredo.vai.bo.it
9 345 0.58% http://cellulari.pebo.mi.it
10 345 0.58% http://mike-in-brazil.abix.net
11 345 0.58% http://mikes-apartment.abix.net
12 345 0.58% http://ultram.abix.net
13 323 0.55% http://car-insurance-auto-insurance-quote.insurance-auto.net/
14 323 0.55% http://costa-rica-singles-bars.provintech-intl.com/
15 323 0.55% http://date-ideas-phoenix.pointonesystems.com/
16 323 0.55% http://hirsute-personals.flowers-in.com/
17 323 0.55% http://junction-city-personals.parkeybros.com/
18 323 0.55% http://meet-the-people.wisconsinsigns.com/
19 323 0.55% http://mentally-ill-dating-one-another.citywidefundinginc.com/
20 323 0.55% http://sade-baderinwa-dating.provintech-intl.com/
21 323 0.55% http://single-men-dating.oemexcess.com/
22 323 0.55% http://single-parent-dating.pointonesystems.com/
23 323 0.55% http://singles-ward-cast.flowers-in.com/
24 323 0.55% http://taiwan-women-dating-foreigners.parkeybros.com/
25 323 0.55% http://top-singles-of-2007.oemexcess.com/
26 323 0.55% http://tunisia-equestrian-singles-com.andrelic.com/
27 323 0.55% http://ucc-singles-ohio-dating.unclaimed-asset.com/
28 323 0.55% http://washington-singles.v-cgw.com/
29 322 0.55% http://chart-singles-uk.v-cgw.com/
30 322 0.55% http://dating-a-man-with-children.wisconsinsigns.com/

Top 20 of 166 Total Search Strings
# Hits Search String
1 25 10.37% nmcb 133
2 10 4.15% nmcb 133 homepage
3 8 3.32% mcb 133
4 8 3.32% short timers calendar
5 6 2.49% mcb133
6 5 2.07% nmcb133
7 3 1.24% mcb133.org
8 3 1.24% moscrip batalion
9 3 1.24% naval advisory detachment da nang
10 3 1.24% nmcb airdet coins
11 2 0.83% 95 fredonia guestbook @yahoo.com
12 2 0.83% cbu 413 pearl harbor hawaii george freeze
13 2 0.83% clerk@aol.com @yahoo.com @juno.com @comcast.net @netscape.net
14 2 0.83% mcb 5 construction casualties cubi point 1953
15 2 0.83% mcb-9 seabees
16 2 0.83% mcb-9 seabees on adak island alaska
17 2 0.83% naval construction battalion 133
18 2 0.83% navy seabee mcb 133 1972
19 2 0.83% raydean@ameritech.net
20 2 0.83% seabee battalion 133

Top 15 of 1150 Total User Agents
# Hits User Agent
1 12270 20.79% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+MRA+4.3+(build+01218))
2 5613 9.51% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)
3 2976 5.04% Mozilla/4.0+(compatible;+MSIE+5.01;+Windows+NT+5.0)
4 2821 4.78% Mozilla/4.0+(compatible;+MSIE+5.01;+Windows+NT+4.0)
5 2016 3.42% Mozilla/4.0+(compatible;+MSIE+5.0;+Windows+NT;+DigExt;+DTS+Agent - -
6 1690 2.86% Mozilla/5.0+(compatible;+Yahoo!+Slurp/3.0;+http://help.yahoo.com/help/us/ysearch/slurp)
7 1688 2.86% Mozilla/4.0+(compatible;+MSIE+5.5;+Windows+98)
8 1605 2.72% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
9 1476 2.50% msnbot/2.0b+(+http://search.msn.com/msnbot.htm)
10 1125 1.91% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;Kyrovy)
11 1093 1.85% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1)
12 848 1.44% Yandex/1.01.001+(compatible;+Win16;+I)
13 844 1.43% Mozilla/5.0+(compatible;+DotBot/1.1;+http://www.dotnetdotcom.org/,+crawler@dotnetdotcom.org)
14 749 1.27% Mozilla/4.0+(compatible;+MSIE+7.0b;+Windows+NT+6.0)
15 500 0.85% findfiles.net/0.96+(Robot;test_robot@gmx-topmail.de)

Usage by Country for April 2010

Top 30 of 73 Total Countries
# Hits Files KBytes Country
1 22770 38.59% 20279 41.13% 342803 30.04% Unresolved/Unknown
2 12783 21.66% 10530 21.35% 412702 36.17% Network
3 12099 20.50% 8981 18.21% 180586 15.83% US Commercial
4 5564 9.43% 5564 11.28% 71807 6.29% Poland
5 1856 3.15% 1064 2.16% 30278 2.65% Russian Federation
6 1163 1.97% 725 1.47% 23303 2.04% Non-Profit Organization
7 642 1.09% 519 1.05% 5599 0.49% Germany
8 336 0.57% 308 0.62% 12985 1.14% US Military
9 266 0.45% 166 0.34% 5181 0.45% Latvia
10 118 0.20% 92 0.19% 2174 0.19% Brazil
11 118 0.20% 94 0.19% 1523 0.13% France
12 117 0.20% 77 0.16% 2200 0.19% Ukraine
13 102 0.17% 81 0.16% 20179 1.77% Israel
14 94 0.16% 50 0.10% 3293 0.29% Moldova
15 88 0.15% 63 0.13% 1205 0.11% Japan
16 75 0.13% 52 0.11% 1955 0.17% India
17 59 0.10% 48 0.10% 519 0.05% Australia
18 52 0.09% 47 0.10% 857 0.08% US Educational
19 47 0.08% 43 0.09% 2699 0.24% Luxembourg
20 42 0.07% 37 0.08% 980 0.09% Singapore
21 40 0.07% 32 0.06% 1423 0.12% United States
22 37 0.06% 33 0.07% 229 0.02% Mexico
23 37 0.06% 35 0.07% 745 0.07% Saudi Arabia
24 34 0.06% 31 0.06% 1049 0.09% Ireland
25 33 0.06% 27 0.05% 1146 0.10% China
26 33 0.06% 24 0.05% 660 0.06% Hungary
27 27 0.05% 13 0.03% 1462 0.13% United Kingdom
28 25 0.04% 23 0.05% 406 0.04% Denmark
29 24 0.04% 23 0.05% 398 0.03% Pakistan
30 24 0.04% 21 0.04% 2725 0.24% Romania


Generated by Webalizer Version 2.01