Usage Statistics for mcb133.org

Summary Period: March 2010
Generated 01-Apr-2010 04:12 Eastern Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2010
Total Hits 66168
Total Files 56789
Total Pages 40213
Total Visits 6863
Total KBytes 1616011
Total Unique Sites 3433
Total Unique URLs 862
Total Unique Referrers 806
Total Unique User Agents 1186
. Avg Max
Hits per Hour 88 730
Hits per Day 2134 4429
Files per Day 1831 4054
Pages per Day 1297 3053
Visits per Day 221 783
KBytes per Day 52129 115752
Hits by Response Code
Code 200 - OK 56789
Code 206 - Partial Content 228
Code 301 - Moved Permanently 4
Code 302 - Found 68
Code 304 - Not Modified 2075
Code 400 - Bad Request 143
Code 404 - Not Found 5693
Code 406 - Not Acceptable 17
Code 500 - Internal Server Error 1120
Code 502 - Bad Gateway 31

Daily usage for March 2010

Daily Statistics for March 2010
Day Hits Files Pages Visits Sites KBytes
1 1306 1.97% 1043 1.84% 522 1.30% 138 2.01% 162 4.72% 25307 1.57%
2 2040 3.08% 1765 3.11% 1280 3.18% 295 4.30% 308 8.97% 59425 3.68%
3 1802 2.72% 1322 2.33% 1092 2.72% 142 2.07% 158 4.60% 56722 3.51%
4 1673 2.53% 1427 2.51% 899 2.24% 162 2.36% 172 5.01% 58977 3.65%
5 2050 3.10% 1863 3.28% 1273 3.17% 133 1.94% 161 4.69% 92279 5.71%
6 1180 1.78% 976 1.72% 540 1.34% 157 2.29% 147 4.28% 25879 1.60%
7 168 0.25% 130 0.23% 70 0.17% 19 0.28% 33 0.96% 1910 0.12%
8 1265 1.91% 1087 1.91% 435 1.08% 138 2.01% 195 5.68% 22791 1.41%
9 1966 2.97% 1770 3.12% 1007 2.50% 140 2.04% 181 5.27% 74014 4.58%
10 2125 3.21% 1594 2.81% 758 1.88% 197 2.87% 174 5.07% 62219 3.85%
11 1575 2.38% 1316 2.32% 813 2.02% 236 3.44% 174 5.07% 66032 4.09%
12 1633 2.47% 1170 2.06% 799 1.99% 285 4.15% 275 8.01% 32404 2.01%
13 1752 2.65% 1489 2.62% 1043 2.59% 240 3.50% 162 4.72% 63501 3.93%
14 1782 2.69% 1580 2.78% 1158 2.88% 183 2.67% 153 4.46% 66850 4.14%
15 1466 2.22% 1100 1.94% 632 1.57% 184 2.68% 209 6.09% 27254 1.69%
16 1373 2.08% 978 1.72% 440 1.09% 181 2.64% 178 5.18% 23871 1.48%
17 4200 6.35% 3688 6.49% 3053 7.59% 385 5.61% 317 9.23% 61204 3.79%
18 2798 4.23% 2624 4.62% 2131 5.30% 318 4.63% 285 8.30% 42951 2.66%
19 2784 4.21% 2421 4.26% 2250 5.60% 237 3.45% 211 6.15% 79491 4.92%
20 2974 4.49% 2671 4.70% 2386 5.93% 191 2.78% 196 5.71% 47205 2.92%
21 2426 3.67% 2203 3.88% 1912 4.75% 190 2.77% 179 5.21% 36694 2.27%
22 2207 3.34% 1968 3.47% 1675 4.17% 184 2.68% 189 5.51% 77938 4.82%
23 2440 3.69% 2134 3.76% 1749 4.35% 197 2.87% 204 5.94% 37914 2.35%
24 3953 5.97% 3720 6.55% 2610 6.49% 382 5.57% 372 10.84% 50613 3.13%
25 4429 6.69% 4054 7.14% 2450 6.09% 199 2.90% 195 5.68% 60455 3.74%
26 3692 5.58% 3062 5.39% 2145 5.33% 185 2.70% 197 5.74% 62077 3.84%
27 2120 3.20% 1752 3.09% 1302 3.24% 134 1.95% 181 5.27% 115752 7.16%
28 1349 2.04% 1078 1.90% 552 1.37% 162 2.36% 185 5.39% 20274 1.25%
29 2068 3.13% 1859 3.27% 1276 3.17% 323 4.71% 375 10.92% 115466 7.15%
30 2531 3.83% 2251 3.96% 1540 3.83% 783 11.41% 560 16.31% 27205 1.68%
31 1041 1.57% 694 1.22% 421 1.05% 184 2.68% 247 7.19% 21339 1.32%

Hourly usage for March 2010

Hourly Statistics for March 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 55 1718 2.60% 44 1392 2.45% 28 880 2.19% 963 29853 1.85%
1 81 2529 3.82% 71 2215 3.90% 53 1656 4.12% 2416 74909 4.64%
2 54 1698 2.57% 44 1378 2.43% 34 1073 2.67% 1251 38776 2.40%
3 51 1581 2.39% 35 1107 1.95% 26 831 2.07% 1401 43444 2.69%
4 96 2985 4.51% 86 2692 4.74% 71 2205 5.48% 2944 91278 5.65%
5 88 2753 4.16% 76 2380 4.19% 65 2024 5.03% 1572 48736 3.02%
6 69 2169 3.28% 57 1796 3.16% 32 1020 2.54% 1276 39557 2.45%
7 107 3323 5.02% 95 2951 5.20% 75 2331 5.80% 2061 63878 3.95%
8 97 3037 4.59% 85 2638 4.65% 69 2160 5.37% 3305 102445 6.34%
9 45 1405 2.12% 37 1148 2.02% 17 555 1.38% 885 27450 1.70%
10 117 3630 5.49% 102 3170 5.58% 67 2095 5.21% 2420 75031 4.64%
11 98 3044 4.60% 85 2655 4.68% 68 2130 5.30% 2348 72785 4.50%
12 138 4304 6.50% 123 3823 6.73% 89 2762 6.87% 3044 94360 5.84%
13 93 2892 4.37% 75 2333 4.11% 49 1537 3.82% 2064 63970 3.96%
14 114 3563 5.38% 96 2997 5.28% 60 1889 4.70% 5454 169059 10.46%
15 124 3847 5.81% 110 3420 6.02% 83 2595 6.45% 3416 105885 6.55%
16 89 2760 4.17% 77 2395 4.22% 49 1534 3.81% 2711 84037 5.20%
17 75 2353 3.56% 66 2048 3.61% 43 1338 3.33% 1156 35843 2.22%
18 71 2223 3.36% 62 1927 3.39% 42 1302 3.24% 1212 37583 2.33%
19 87 2726 4.12% 74 2320 4.09% 48 1509 3.75% 1644 50959 3.15%
20 114 3560 5.38% 98 3068 5.40% 73 2289 5.69% 2834 87853 5.44%
21 109 3382 5.11% 96 2993 5.27% 64 1987 4.94% 2792 86537 5.35%
22 79 2472 3.74% 65 2043 3.60% 41 1280 3.18% 1758 54496 3.37%
23 71 2214 3.35% 61 1900 3.35% 39 1231 3.06% 1203 37288 2.31%

Top 30 of 862 Total URLs
# Hits KBytes URL
1 27217 41.13% 334272 20.69% /
2 5942 8.98% 50051 3.10% /gbook/gbook.php
3 5330 8.06% 599994 37.13% /webalizer/usage_201003.html
4 4747 7.17% 35464 2.19% /GBook/gbook.php
5 1353 2.04% 2055 0.13% /cp/Scripts/ASP/Guestbook/sign.asp
6 1030 1.56% 556 0.03% /GBook/
7 914 1.38% 250254 15.49% /guestbook.html
8 470 0.71% 524 0.03% /GBook/style.css
9 302 0.46% 334 0.02% /gbook/style.css
10 287 0.43% 173 0.01% /_vti_bin/fpcount.exe/
11 245 0.37% 627 0.04% /images/flag_line_divider.jpe
12 245 0.37% 38587 2.39% /lavinski/ROLLING.BMP
13 241 0.36% 749 0.05% /images/flags13hr.jpe
14 197 0.30% 270 0.02% /vietnamera.html
15 180 0.27% 40011 2.48% /Guestbook/guestbook.html
16 155 0.23% 276 0.02% /GBook/print_sec_img.php
17 137 0.21% 262 0.02% /gbook/print_sec_img.php
18 104 0.16% 3323 0.21% /133hist.html
19 104 0.16% 320 0.02% /taps.htm
20 102 0.15% 129 0.01% /short.html
21 94 0.14% 254 0.02% /67/67photos.html
22 89 0.13% 2772 0.17% /133hist2.htm
23 87 0.13% 471 0.03% /cblinks.html
24 85 0.13% 200 0.01% /plank.html
25 81 0.12% 88 0.01% /68/phubai.html
26 77 0.12% 876 0.05% /seabee_history.htm
27 73 0.11% 161 0.01% /veterans.html
28 71 0.11% 320 0.02% /wwii/wwii.html
29 70 0.11% 662 0.04% /webalizer/default.html
30 68 0.10% 82 0.01% /stats.html

Top 10 of 862 Total URLs By KBytes
# Hits KBytes URL
1 5330 8.06% 599994 37.13% /webalizer/usage_201003.html
2 27217 41.13% 334272 20.69% /
3 914 1.38% 250254 15.49% /guestbook.html
4 5942 8.98% 50051 3.10% /gbook/gbook.php
5 180 0.27% 40011 2.48% /Guestbook/guestbook.html
6 245 0.37% 38587 2.39% /lavinski/ROLLING.BMP
7 4747 7.17% 35464 2.19% /GBook/gbook.php
8 104 0.16% 3323 0.21% /133hist.html
9 26 0.04% 2922 0.18% /webalizer/usage_200904.html
10 89 0.13% 2772 0.17% /133hist2.htm

Top 10 of 129 Total Entry Pages
# Hits Visits URL
1 27217 41.13% 4345 65.00% /
2 914 1.38% 671 10.04% /guestbook.html
3 5330 8.06% 139 2.08% /webalizer/usage_201003.html
4 180 0.27% 127 1.90% /Guestbook/guestbook.html
5 197 0.30% 117 1.75% /vietnamera.html
6 1030 1.56% 96 1.44% /GBook/
7 102 0.15% 71 1.06% /short.html
8 50 0.08% 47 0.70% /gbook/
9 39 0.06% 34 0.51% /GBook/gbook.php/
10 287 0.43% 33 0.49% /_vti_bin/fpcount.exe/

Top 10 of 128 Total Exit Pages
# Hits Visits URL
1 27217 41.13% 4211 63.25% /
2 914 1.38% 659 9.90% /guestbook.html
3 287 0.43% 167 2.51% /_vti_bin/fpcount.exe/
4 5330 8.06% 138 2.07% /webalizer/usage_201003.html
5 180 0.27% 115 1.73% /Guestbook/guestbook.html
6 197 0.30% 110 1.65% /vietnamera.html
7 102 0.15% 72 1.08% /short.html
8 1030 1.56% 63 0.95% /GBook/
9 104 0.16% 42 0.63% /taps.htm
10 70 0.11% 37 0.56% /webalizer/default.html

Top 30 of 3433 Total Sites
# Hits Files KBytes Visits Hostname
1 5188 7.84% 5188 9.14% 583258 36.09% 15 0.22% ns360454.ovh.net
2 2296 3.47% 2262 3.98% 22159 1.37% 33 0.48% unknown.altushost.com
3 2225 3.36% 2225 3.92% 28886 1.79% 200 2.91% pool-71-246-50-28.lsanca.fios.verizon.net
4 1711 2.59% 1711 3.01% 22210 1.37% 48 0.70% 188.92.77.21
5 1708 2.58% 1708 3.01% 22171 1.37% 48 0.70% 188.92.77.15
6 1708 2.58% 1708 3.01% 22171 1.37% 48 0.70% 188.92.77.17
7 1705 2.58% 1705 3.00% 22132 1.37% 48 0.70% 188.92.77.13
8 1701 2.57% 1701 3.00% 22080 1.37% 48 0.70% 188.92.77.20
9 1699 2.57% 1699 2.99% 22054 1.36% 48 0.70% 188.92.77.19
10 1690 2.55% 1690 2.98% 21937 1.36% 48 0.70% 188.92.77.16
11 1688 2.55% 1688 2.97% 21911 1.36% 48 0.70% 188.92.77.14
12 1681 2.54% 1681 2.96% 21820 1.35% 48 0.70% 188.92.77.18
13 1410 2.13% 1410 2.48% 18305 1.13% 236 3.44% pool-71-189-45-189.lsanca.fios.verizon.net
14 1187 1.79% 869 1.53% 11432 0.71% 212 3.09% b3091348.crawl.yahoo.net
15 1088 1.64% 996 1.75% 9759 0.60% 3 0.04% 174.36.70.152
16 928 1.40% 746 1.31% 9721 0.60% 14 0.20% hosted-by.ecatel.net
17 904 1.37% 725 1.28% 10687 0.66% 52 0.76% crawl1.dotnetdotcom.org
18 737 1.11% 163 0.29% 3617 0.22% 264 3.85% spider28.yandex.ru
19 727 1.10% 727 1.28% 9438 0.58% 69 1.01% pool-71-177-195-218.lsanca.fios.verizon.net
20 675 1.02% 105 0.18% 10091 0.62% 11 0.16% 67.42.67.177
21 596 0.90% 507 0.89% 3446 0.21% 14 0.20% crawl3.dotnetdotcom.org
22 594 0.90% 530 0.93% 7109 0.44% 12 0.17% swatst.lnk.telstra.net
23 524 0.79% 511 0.90% 2133 0.13% 1 0.01% 41.207.16.162
24 478 0.72% 39 0.07% 6429 0.40% 6 0.09% adsl-70-128-45-134.dsl.ltrkar.swbell.net
25 435 0.66% 399 0.70% 14165 0.88% 35 0.51% mailgate.lindalvalve.com
26 358 0.54% 355 0.63% 17654 1.09% 4 0.06% gate1-jacksonville.nmci.navy.mil
27 338 0.51% 337 0.59% 19599 1.21% 3 0.04% gate2-jacksonville.nmci.navy.mil
28 331 0.50% 207 0.36% 3943 0.24% 53 0.77% crawl-66-249-71-46.googlebot.com
29 328 0.50% 294 0.52% 3176 0.20% 1 0.01% 41.189.37.237
30 291 0.44% 84 0.15% 1572 0.10% 2 0.03% 152-132-9-72.dal.net.va.gov

Top 10 of 3433 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 5188 7.84% 5188 9.14% 583258 36.09% 15 0.22% ns360454.ovh.net
2 246 0.37% 239 0.42% 38843 2.40% 112 1.63% 60.19.24.7
3 2225 3.36% 2225 3.92% 28886 1.79% 200 2.91% pool-71-246-50-28.lsanca.fios.verizon.net
4 1711 2.59% 1711 3.01% 22210 1.37% 48 0.70% 188.92.77.21
5 1708 2.58% 1708 3.01% 22171 1.37% 48 0.70% 188.92.77.15
6 1708 2.58% 1708 3.01% 22171 1.37% 48 0.70% 188.92.77.17
7 2296 3.47% 2262 3.98% 22159 1.37% 33 0.48% unknown.altushost.com
8 1705 2.58% 1705 3.00% 22132 1.37% 48 0.70% 188.92.77.13
9 1701 2.57% 1701 3.00% 22080 1.37% 48 0.70% 188.92.77.20
10 1699 2.57% 1699 2.99% 22054 1.36% 48 0.70% 188.92.77.19

Top 30 of 806 Total Referrers
# Hits Referrer
1 1047 1.58% http://bizuteria-slubna.ltd.pl
2 1037 1.57% http://naszyjnik.ltd.pl
3 698 1.05% http://bransoletki.kom.pl
4 698 1.05% http://www.cam-gay.kom.pl
5 661 1.00% http://www.videos.seo-linki.pl/
6 582 0.88% http://smettidifum.xoom.it/bankaw/archives/crimes30.html
7 407 0.62% http://ishane.nadejda.net/bpstratton/gedcom/index/ind0071.html
8 349 0.53% http://bizuteria-artystyczna.kom.pl
9 349 0.53% http://www.chatear-sexo.int.pl
10 349 0.53% http://www.wirewrapping.com.pl
11 345 0.52% http://annunci-e-incontri.vai.bg.it
12 345 0.52% http://mikes-apartment.abix.net
13 345 0.52% http://www.softballamatoriale.it
14 323 0.49% http://car-insurance-auto-insurance-quote.insurance-auto.net/
15 323 0.49% http://expensive-dating-sites.baslog.com/
16 323 0.49% http://flirt-live-anahola-hawaii.andrelic.com/
17 323 0.49% http://meet-the-people.wisconsinsigns.com/
18 323 0.49% http://msn-lesbian-dating.baslog.com/
19 323 0.49% http://single-men-dating.oemexcess.com/
20 323 0.49% http://top-singles-of-2007.oemexcess.com/
21 322 0.49% http://gay-leather-personals-michigan.sloc10.com/
22 322 0.49% http://indoor-tanning.indian-porn-galleries.com/
23 322 0.49% http://kuma-sutra-position.aquimontserrat.com/
24 322 0.49% http://nyc-cheap-car-insurance-online-online.insurance-auto.net/
25 321 0.49% http://credit-card-required-dating.templehillresort.com/
26 321 0.49% http://dating-a-man-with-children.wisconsinsigns.com/
27 321 0.49% http://dubai-russian-girls-meet.wisconsinsigns.com/
28 321 0.49% http://piss-porn.sandra-uk.com/
29 321 0.49% http://singles-2-object-downloads.genfireins.com/
30 320 0.48% http://animal-lover-singles-sites.sloc10.com/

Top 20 of 143 Total Search Strings
# Hits Search String
1 52 20.72% short timers calendar
2 20 7.97% nmcb 133
3 12 4.78% mcb 133
4 4 1.59% nmcb 133 homepage
5 3 1.20% mcb 133 seabees
6 3 1.20% mcb133
7 3 1.20% nmcb 133 1967
8 3 1.20% nmcb 133 home page
9 3 1.20% www.mcb133.com
10 2 0.80% 103rd ncb seabees on guam
11 2 0.80% battalion 133
12 2 0.80% brian tilki
13 2 0.80% construction battalion navy
14 2 0.80% douglas lanning died 2001
15 2 0.80% mcb 133 detail wallaby philippines
16 2 0.80% mcb133.org
17 2 0.80% navy seabee cartoon
18 2 0.80% nmcb9 seebees 1967
19 2 0.80% nsa danang cruise book
20 2 0.80% randy sheets gulf war

Top 15 of 1186 Total User Agents
# Hits User Agent
1 15867 23.98% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+MRA+4.3+(build+01218))
2 3465 5.24% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)
3 2933 4.43% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1)
4 1965 2.97% Mozilla/4.0+(compatible;+MSIE+5.5;+Windows+98)
5 1500 2.27% Mozilla/5.0+(compatible;+DotBot/1.1;+http://www.dotnetdotcom.org/,+crawler@dotnetdotcom.org)
6 1499 2.27% msnbot/2.0b+(+http://search.msn.com/msnbot.htm)
7 1316 1.99% Mozilla/4.0+(compatible;+MSIE+7.0b;+Windows+NT+6.0)
8 1287 1.95% Mozilla/5.0+(compatible;+Yahoo!+Slurp/3.0;+http://help.yahoo.com/help/us/ysearch/slurp)
9 1171 1.77% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
10 1154 1.74% Mozilla/4.0+(compatible+;+MSIE+6.0;+Windows+NT+5.1)
11 1088 1.64% Mozilla/5.0+(compatible;+heritrix/1.14.3++http://www.accelobot.com)
12 989 1.49% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;Kyrovy)
13 827 1.25% Mozilla/4.0+(compatible;+MSIE+5.0;+Windows+NT;+DigExt;+DTS+Agent - -
14 738 1.12% Yandex/1.01.001+(compatible;+Win16;+I)
15 714 1.08% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+1.1.4322;+.NET+CLR+2.0.50727;+InfoPath.1;+.NET+CLR+3.0.04506.648;+.NET+CLR+3.5.21022)

Usage by Country for March 2010

Top 30 of 80 Total Countries
# Hits Files KBytes Country
1 25934 39.19% 23553 41.47% 386328 23.91% Unresolved/Unknown
2 21349 32.26% 19239 33.88% 889959 55.07% Network
3 11746 17.75% 8681 15.29% 187071 11.58% US Commercial
4 1555 2.35% 1279 2.25% 15771 0.98% Non-Profit Organization
5 1500 2.27% 735 1.29% 16336 1.01% Russian Federation
6 857 1.30% 830 1.46% 42253 2.61% US Military
7 423 0.64% 211 0.37% 4494 0.28% US Government
8 346 0.52% 313 0.55% 16609 1.03% Germany
9 276 0.42% 266 0.47% 3588 0.22% France
10 204 0.31% 192 0.34% 2061 0.13% Luxembourg
11 198 0.30% 195 0.34% 2671 0.17% Sweden
12 134 0.20% 103 0.18% 3299 0.20% Brazil
13 120 0.18% 74 0.13% 8957 0.55% Israel
14 103 0.16% 67 0.12% 1767 0.11% Latvia
15 94 0.14% 70 0.12% 1251 0.08% Portugal
16 80 0.12% 29 0.05% 1886 0.12% Japan
17 70 0.11% 47 0.08% 2037 0.13% Moldova
18 63 0.10% 45 0.08% 1123 0.07% Ukraine
19 58 0.09% 56 0.10% 623 0.04% India
20 54 0.08% 52 0.09% 1071 0.07% Poland
21 53 0.08% 45 0.08% 630 0.04% Saudi Arabia
22 48 0.07% 38 0.07% 548 0.03% US Educational
23 48 0.07% 21 0.04% 1295 0.08% Argentina
24 48 0.07% 31 0.05% 798 0.05% Hungary
25 46 0.07% 38 0.07% 808 0.05% New Zealand (Aotearoa)
26 44 0.07% 27 0.05% 4841 0.30% Romania
27 42 0.06% 28 0.05% 461 0.03% Mexico
28 40 0.06% 18 0.03% 244 0.02% Italy
29 39 0.06% 35 0.06% 2149 0.13% United States
30 35 0.05% 15 0.03% 210 0.01% Colombia


Generated by Webalizer Version 2.01