Usage Statistics for mcb133.org

Summary Period: April 2008
Generated 01-May-2008 03:24 Eastern Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for April 2008
Total Hits 86092
Total Files 70811
Total Pages 25960
Total Visits 6236
Total KBytes 1178311
Total Unique Sites 7122
Total Unique URLs 872
Total Unique Referrers 696
Total Unique Usernames 1
Total Unique User Agents 1205
. Avg Max
Hits per Hour 119 1296
Hits per Day 2869 5015
Files per Day 2360 4610
Pages per Day 865 3234
Visits per Day 207 371
KBytes per Day 39277 84509
Hits by Response Code
Undefined response code 1
Code 200 - OK 70811
Code 206 - Partial Content 129
Code 302 - Found 99
Code 304 - Not Modified 8542
Code 400 - Bad Request 141
Code 403 - Forbidden 175
Code 404 - Not Found 6109
Code 406 - Not Acceptable 21
Code 500 - Internal Server Error 45
Code 502 - Bad Gateway 19

Daily usage for April 2008

Daily Statistics for April 2008
Day Hits Files Pages Visits Sites KBytes
1 2316 2.69% 1921 2.71% 432 1.66% 202 3.24% 650 9.13% 27257 2.31%
2 1966 2.28% 1650 2.33% 387 1.49% 146 2.34% 501 7.03% 25852 2.19%
3 3185 3.70% 2307 3.26% 955 3.68% 185 2.97% 542 7.61% 41257 3.50%
4 3020 3.51% 2261 3.19% 849 3.27% 204 3.27% 507 7.12% 58482 4.96%
5 2098 2.44% 1864 2.63% 424 1.63% 201 3.22% 555 7.79% 46078 3.91%
6 2548 2.96% 2303 3.25% 1037 3.99% 253 4.06% 506 7.10% 42024 3.57%
7 3792 4.40% 3267 4.61% 1314 5.06% 371 5.95% 694 9.74% 84509 7.17%
8 3335 3.87% 2386 3.37% 1205 4.64% 195 3.13% 521 7.32% 47614 4.04%
9 2947 3.42% 2176 3.07% 994 3.83% 180 2.89% 484 6.80% 32220 2.73%
10 2176 2.53% 1545 2.18% 703 2.71% 161 2.58% 415 5.83% 27980 2.37%
11 2545 2.96% 2291 3.24% 313 1.21% 185 2.97% 439 6.16% 32407 2.75%
12 1749 2.03% 1282 1.81% 564 2.17% 151 2.42% 401 5.63% 16252 1.38%
13 3417 3.97% 2509 3.54% 1027 3.96% 175 2.81% 450 6.32% 27906 2.37%
14 2899 3.37% 1997 2.82% 1178 4.54% 277 4.44% 590 8.28% 38818 3.29%
15 3242 3.77% 2187 3.09% 1095 4.22% 202 3.24% 591 8.30% 44070 3.74%
16 4874 5.66% 4253 6.01% 1883 7.25% 271 4.35% 496 6.96% 63837 5.42%
17 3764 4.37% 3597 5.08% 1255 4.83% 228 3.66% 505 7.09% 42342 3.59%
18 1685 1.96% 1482 2.09% 273 1.05% 174 2.79% 491 6.89% 27402 2.33%
19 1513 1.76% 1275 1.80% 284 1.09% 160 2.57% 384 5.39% 22492 1.91%
20 2031 2.36% 1872 2.64% 329 1.27% 171 2.74% 438 6.15% 41704 3.54%
21 2344 2.72% 1993 2.81% 472 1.82% 280 4.49% 599 8.41% 40936 3.47%
22 2539 2.95% 2284 3.23% 416 1.60% 197 3.16% 588 8.26% 35181 2.99%
23 4098 4.76% 3691 5.21% 633 2.44% 149 2.39% 426 5.98% 44715 3.79%
24 2227 2.59% 1906 2.69% 375 1.44% 156 2.50% 492 6.91% 33082 2.81%
25 2473 2.87% 2218 3.13% 1047 4.03% 256 4.11% 449 6.30% 29441 2.50%
26 5015 5.83% 4610 6.51% 3234 12.46% 258 4.14% 500 7.02% 66427 5.64%
27 2694 3.13% 1977 2.79% 1040 4.01% 163 2.61% 417 5.86% 21674 1.84%
28 3059 3.55% 2127 3.00% 965 3.72% 278 4.46% 638 8.96% 43235 3.67%
29 2854 3.32% 2453 3.46% 545 2.10% 230 3.69% 577 8.10% 32280 2.74%
30 3687 4.28% 3127 4.42% 732 2.82% 211 3.38% 488 6.85% 40837 3.47%

Hourly usage for April 2008

Hourly Statistics for April 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 113 3401 3.95% 96 2892 4.08% 26 786 3.03% 1614 48415 4.11%
1 106 3192 3.71% 92 2775 3.92% 30 912 3.51% 1751 52517 4.46%
2 134 4048 4.70% 121 3635 5.13% 29 880 3.39% 1516 45471 3.86%
3 95 2879 3.34% 82 2489 3.51% 26 782 3.01% 1136 34091 2.89%
4 118 3549 4.12% 102 3086 4.36% 28 865 3.33% 1872 56155 4.77%
5 106 3203 3.72% 87 2628 3.71% 31 945 3.64% 1411 42334 3.59%
6 122 3676 4.27% 100 3017 4.26% 38 1148 4.42% 1379 41355 3.51%
7 101 3033 3.52% 82 2480 3.50% 32 962 3.71% 1132 33958 2.88%
8 112 3383 3.93% 91 2740 3.87% 36 1088 4.19% 1462 43871 3.72%
9 146 4395 5.11% 123 3714 5.24% 37 1129 4.35% 1589 47676 4.05%
10 112 3379 3.92% 92 2762 3.90% 34 1035 3.99% 1569 47060 3.99%
11 110 3312 3.85% 87 2613 3.69% 38 1161 4.47% 1389 41659 3.54%
12 126 3798 4.41% 99 2978 4.21% 42 1285 4.95% 1699 50967 4.33%
13 160 4818 5.60% 128 3851 5.44% 56 1689 6.51% 2327 69815 5.92%
14 127 3812 4.43% 97 2916 4.12% 43 1294 4.98% 1965 58947 5.00%
15 119 3597 4.18% 90 2706 3.82% 39 1184 4.56% 1655 49644 4.21%
16 111 3343 3.88% 89 2684 3.79% 39 1171 4.51% 1604 48127 4.08%
17 114 3440 4.00% 86 2584 3.65% 39 1191 4.59% 1474 44212 3.75%
18 138 4142 4.81% 106 3200 4.52% 47 1423 5.48% 1918 57538 4.88%
19 134 4042 4.69% 106 3196 4.51% 40 1221 4.70% 1643 49284 4.18%
20 134 4026 4.68% 114 3421 4.83% 41 1232 4.75% 2311 69344 5.89%
21 102 3066 3.56% 89 2683 3.79% 30 926 3.57% 1627 48825 4.14%
22 107 3216 3.74% 91 2750 3.88% 29 885 3.41% 1389 41671 3.54%
23 111 3342 3.88% 100 3011 4.25% 25 766 2.95% 1846 55378 4.70%

Top 30 of 872 Total URLs
# Hits KBytes URL
1 22311 25.92% 90024 7.64% /GBook/gbook.php
2 16930 19.67% 145087 12.31% /
3 14895 17.30% 73934 6.27% /gbook/gbook.php
4 4117 4.78% 3264 0.28% /cp/scripts/asp/guestbook/sign.asp
5 2252 2.62% 2532 0.21% /cp/Scripts/ASP/Guestbook/sign.asp
6 1154 1.34% 331965 28.17% /guestbook.html
7 389 0.45% 348 0.03% /gbook/style.css
8 338 0.39% 183 0.02% /_vti_bin/fpcount.exe/
9 298 0.35% 632 0.05% /GBook/print_sec_img.php
10 283 0.33% 41298 3.50% /lavinski/ROLLING.BMP
11 279 0.32% 797 0.07% /images/flags13hr.jpe
12 278 0.32% 656 0.06% /images/flag_line_divider.jpe
13 253 0.29% 396 0.03% /vietnamera.html
14 215 0.25% 256 0.02% /short.html
15 192 0.22% 407 0.03% /gbook/print_sec_img.php
16 182 0.21% 460 0.04% /67/67photos.html
17 172 0.20% 36013 3.06% /Guestbook/guestbook.html
18 153 0.18% 197 0.02% /GBook/style.css
19 145 0.17% 668 0.06% /cblinks.html
20 129 0.15% 159 0.01% /taps.htm
21 125 0.15% 745 0.06% /67/133-67.html
22 125 0.15% 132 0.01% /68/phubai.html
23 124 0.14% 452 0.04% /GBook/gbook.php/
24 123 0.14% 554 0.05% /67/LeJeune.htm
25 121 0.14% 496 0.04% /133hist.html
26 118 0.14% 260 0.02% /plank.html
27 113 0.13% 347 0.03% /wwii/wwii.html
28 111 0.13% 1153 0.10% /webalizer/default.html
29 99 0.11% 107 0.01% /stats.html
30 98 0.11% 202 0.02% /veterans.html

Top 10 of 872 Total URLs By KBytes
# Hits KBytes URL
1 1154 1.34% 331965 28.17% /guestbook.html
2 16930 19.67% 145087 12.31% /
3 22311 25.92% 90024 7.64% /GBook/gbook.php
4 14895 17.30% 73934 6.27% /gbook/gbook.php
5 283 0.33% 41298 3.50% /lavinski/ROLLING.BMP
6 172 0.20% 36013 3.06% /Guestbook/guestbook.html
7 19 0.02% 12042 1.02% /wwii/mckinley3.bmp
8 96 0.11% 10579 0.90% /webalizer/usage_200803.html
9 79 0.09% 9445 0.80% /webalizer/usage_200804.html
10 55 0.06% 6379 0.54% /webalizer/usage_200707.html

Top 10 of 106 Total Entry Pages
# Hits Visits URL
1 16930 19.67% 2362 40.97% /
2 1154 1.34% 895 15.52% /guestbook.html
3 215 0.25% 150 2.60% /short.html
4 253 0.29% 141 2.45% /vietnamera.html
5 124 0.14% 117 2.03% /GBook/gbook.php/
6 172 0.20% 102 1.77% /Guestbook/guestbook.html
7 78 0.09% 88 1.53% /GBook/
8 111 0.13% 78 1.35% /webalizer/default.html
9 79 0.09% 68 1.18% /webalizer/usage_200804.html
10 59 0.07% 67 1.16% /gbook/

Top 10 of 107 Total Exit Pages
# Hits Visits URL
1 16930 19.67% 2200 38.60% /
2 1154 1.34% 885 15.53% /guestbook.html
3 338 0.39% 198 3.47% /_vti_bin/fpcount.exe/
4 215 0.25% 141 2.47% /short.html
5 253 0.29% 123 2.16% /vietnamera.html
6 172 0.20% 122 2.14% /Guestbook/guestbook.html
7 124 0.14% 112 1.97% /GBook/gbook.php/
8 111 0.13% 79 1.39% /webalizer/default.html
9 145 0.17% 77 1.35% /cblinks.html
10 79 0.09% 66 1.16% /webalizer/usage_200804.html

Top 30 of 7122 Total Sites
# Hits Files KBytes Visits Hostname
1 2402 2.79% 2402 3.39% 873 0.07% 0 0.00% 77.91.229.56
2 2201 2.56% 2201 3.11% 14689 1.25% 0 0.00% 194.8.75.206
3 2095 2.43% 2095 2.96% 783 0.07% 0 0.00% 208.70.78.16
4 2008 2.33% 1973 2.79% 13065 1.11% 5 0.08% 194.8.75.204
5 1771 2.06% 1771 2.50% 641 0.05% 0 0.00% 81.177.22.216
6 1394 1.62% 1394 1.97% 9421 0.80% 0 0.00% 78.129.202.9
7 1241 1.44% 1241 1.75% 255 0.02% 0 0.00% 77.91.227.181
8 1224 1.42% 1172 1.66% 7031 0.60% 1 0.02% 201-255-39-169.mrse.com.ar
9 1212 1.41% 1160 1.64% 6977 0.59% 1 0.02% d154-20-40-100.bchsia.telus.net
10 1067 1.24% 1067 1.51% 219 0.02% 0 0.00% 85.255.120.210
11 941 1.09% 941 1.33% 12761 1.08% 31 0.50% unknown.ord.scnet.net
12 925 1.07% 771 1.09% 6865 0.58% 18 0.29% spider28.yandex.ru
13 922 1.07% 922 1.30% 190 0.02% 0 0.00% 78.129.202.15
14 782 0.91% 782 1.10% 10584 0.90% 41 0.66% c2.6f.364a.static.theplanet.com
15 773 0.90% 773 1.09% 10463 0.89% 32 0.51% torvald.linuxserverheaven.com
16 739 0.86% 463 0.65% 9907 0.84% 168 2.69% crawl-66-249-72-78.googlebot.com
17 732 0.85% 732 1.03% 9908 0.84% 45 0.72% dingo.hostrack.com
18 726 0.84% 674 0.95% 3570 0.30% 15 0.24% 202.28.27.4
19 673 0.78% 2 0.00% 254 0.02% 1 0.02% n219079025036.netvigator.com
20 672 0.78% 625 0.88% 4794 0.41% 1 0.02% 88.red-83-42-14.dynamicip.rima-tde.net
21 652 0.76% 606 0.86% 5160 0.44% 2 0.03% ec2-67-202-26-188.compute-1.amazonaws.com
22 632 0.73% 432 0.61% 8572 0.73% 146 2.34% llf320031.crawl.yahoo.net
23 619 0.72% 619 0.87% 8378 0.71% 26 0.42% fuzzy.cirtexhosting.com
24 615 0.71% 7 0.01% 325 0.03% 1 0.02% n058153006023.netvigator.com
25 596 0.69% 596 0.84% 8067 0.68% 18 0.29% argon.webhostfreaks.com
26 588 0.68% 2 0.00% 197 0.02% 2 0.03% n220246220225.netvigator.com
27 573 0.67% 0 0.00% 166 0.01% 1 0.02% n058153026055.netvigator.com
28 562 0.65% 562 0.79% 115 0.01% 0 0.00% 85.255.120.210-xbox.dedi.inhoster.com
29 560 0.65% 560 0.79% 7579 0.64% 40 0.64% 78-62-102-250.static.zebra.lt
30 551 0.64% 551 0.78% 7458 0.63% 61 0.98% www11.genericdns.com

Top 10 of 7122 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 455 0.53% 452 0.64% 30521 2.59% 3 0.05% cf3.utc.com
2 90 0.10% 85 0.12% 28808 2.44% 47 0.75% ool-457b2bf5.dyn.optonline.net
3 257 0.30% 207 0.29% 21871 1.86% 10 0.16% livebot-65-55-212-171.search.live.com
4 65 0.08% 65 0.09% 20214 1.72% 48 0.77% dserv19-mtl2
5 345 0.40% 259 0.37% 15707 1.33% 1 0.02% 75-120-86-215.dyn.centurytel.net
6 2201 2.56% 2201 3.11% 14689 1.25% 0 0.00% 194.8.75.206
7 472 0.55% 319 0.45% 13648 1.16% 2 0.03% ip68-104-41-108.lv.lv.cox.net
8 2008 2.33% 1973 2.79% 13065 1.11% 5 0.08% 194.8.75.204
9 941 1.09% 941 1.33% 12761 1.08% 31 0.50% unknown.ord.scnet.net
10 41 0.05% 40 0.06% 11652 0.99% 21 0.34% 85-126-82-69.static.leased-line.inode.at

Top 30 of 696 Total Referrers
# Hits Referrer
1 904 1.05% http://mcb133.com/gbook/gbook.php
2 862 1.00% http://www.herfirstlesbiansexportal.com/
3 756 0.88% http://www.gaycollegesexpartiesportal.com/
4 673 0.78% http://www.gayblinddatesexportal.com/
5 630 0.73% http://www.herfirstbigcockportal.com/
6 538 0.62% http://www.firsttimeswallowsportal.com/
7 526 0.61% http://www.munax.com/referer.htm
8 487 0.57% http://www.hisfirstfacialportal.com/
9 486 0.56% http://www.herfirstdpportal.com/
10 434 0.50% http://www.hisfirstgaysexportal.com/
11 391 0.45% http://www.google.com/search
12 375 0.44% http://mcb133.com/GBook/gbook.php
13 370 0.43% http://ttmoda.com/
14 366 0.43% http://sexspycams.net/
15 360 0.42% http://mrchewasianbeaver.llow.net/
16 354 0.41% http://www.gangbangsquadportal.com/
17 353 0.41% http://christymarks.wordpress.com/
18 351 0.41% http://zgay.net/
19 350 0.41% http://bangbros-review.com/
20 345 0.40% http://newbangbros.com/
21 343 0.40% http://herfirstlesbiansex-review.com/
22 340 0.39% http://roundandbrown-review.com/
23 338 0.39% http://herfirstdpee.com/
24 338 0.39% http://mikesapartment-review.net/
25 336 0.39% http://21kpussy.com/
26 335 0.39% http://xhandjob.com/
27 334 0.39% http://www.herfirstanalsexportal.com/
28 333 0.39% http://mikes-apartment-samples.ttfu.net/
29 332 0.39% http://8th-street-latinas-samples.ttfu.net/
30 332 0.39% http://bangbros-review.net/

Top 20 of 248 Total Search Strings
# Hits Search String
1 87 18.87% short timers calendar
2 25 5.42% camp lajeune
3 23 4.99% nmcb 133
4 17 3.69% mcb 133
5 13 2.82% mcb133
6 7 1.52% short timer's calendar
7 6 1.30% short timers calender
8 5 1.08% construction battalion 133
9 5 1.08% mcb133.org
10 4 0.87% mcb 58
11 4 0.87% mobile construction battalion 133
12 4 0.87% nmcb-133
13 4 0.87% short timer calendar
14 3 0.65% guestbook %40juno.cm
15 3 0.65% naval construction battalion 133
16 3 0.65% seabee cartoon
17 2 0.43% 133rd naval construction battalion
18 2 0.43% calendar short timers
19 2 0.43% cbc gulfport agent orange
20 2 0.43% construction battalion unit cbu-408

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 3 0.00% 3 0.00% 44 0.00% 1 0.02% tex0003

Top 15 of 1205 Total User Agents
# Hits User Agent
1 11110 12.90% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)
2 9395 10.91% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1)
3 6554 7.61% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+.NET+CLR+1.1.4322)
4 6270 7.28% Opera/4.0+(Windows+98;US)+Beta+3++[en]
5 6077 7.06% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+1.1.4322)
6 5603 6.51% Mozilla/5.0+(compatible;+Yahoo!+Slurp;+http://help.yahoo.com/help/us/ysearch/slurp)
7 2449 2.84% Opera/9.0+(Windows+NT+5.1;+U;+en)
8 1507 1.75% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+6.0;+SLCC1;+.NET+CLR+2.0.50727;+Media+Center+PC+5.0;+.NET+CLR+3.0.04506)
9 1494 1.74% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+1.1.4322;+.NET+CLR+2.0.50727)
10 925 1.07% Yandex/1.01.001+(compatible;+Win16;+I)
11 847 0.98% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.0)
12 824 0.96% Mozilla/4.0+(compatible;+MSIE+5.01;+Windows+98)
13 746 0.87% Mozilla/5.0+(compatible;+Yahoo!+Slurp/3.0;+http://help.yahoo.com/help/us/ysearch/slurp)
14 714 0.83% User-Agent:+Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)+;+.NET+CLR+1.1.4322;+.NET+CLR+2.0.50727;+InfoPath.2)
15 652 0.76% Mozilla/5.0+(compatible;+zermelo;++http://www.powerset.com)+[email:paul@page-store.com,crawl@powerset.com]

Usage by Country for April 2008

Top 30 of 95 Total Countries
# Hits Files KBytes Country
1 30751 35.72% 29138 41.15% 271190 23.02% Unresolved/Unknown
2 23845 27.70% 16511 23.32% 360301 30.58% US Commercial
3 20387 23.68% 15131 21.37% 394109 33.45% Network
4 1464 1.70% 1409 1.99% 8213 0.70% Argentina
5 1325 1.54% 1097 1.55% 10983 0.93% Russian Federation
6 1010 1.17% 1003 1.42% 13428 1.14% Lithuania
7 659 0.77% 656 0.93% 1176 0.10% Mexico
8 654 0.76% 614 0.87% 7749 0.66% Japan
9 549 0.64% 543 0.77% 3536 0.30% Brazil
10 484 0.56% 469 0.66% 6904 0.59% Germany
11 430 0.50% 392 0.55% 3322 0.28% Lebanon
12 416 0.48% 355 0.50% 16598 1.41% United States
13 229 0.27% 210 0.30% 1494 0.13% Thailand
14 217 0.25% 208 0.29% 10476 0.89% US Military
15 212 0.25% 197 0.28% 4468 0.38% US Educational
16 182 0.21% 140 0.20% 1649 0.14% China
17 181 0.21% 177 0.25% 3061 0.26% US Government
18 170 0.20% 152 0.21% 2489 0.21% Poland
19 166 0.19% 129 0.18% 3325 0.28% United Kingdom
20 157 0.18% 59 0.08% 1254 0.11% Moldova
21 150 0.17% 126 0.18% 425 0.04% Colombia
22 150 0.17% 147 0.21% 2345 0.20% Netherlands
23 145 0.17% 133 0.19% 3087 0.26% Non-Profit Organization
24 143 0.17% 130 0.18% 1759