Usage Statistics for mcb133.org

Summary Period: March 2008
Generated 01-Apr-2008 03:41 Eastern Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for March 2008
Total Hits 97565
Total Files 81640
Total Pages 32252
Total Visits 7245
Total KBytes 1676887
Total Unique Sites 9427
Total Unique URLs 886
Total Unique Referrers 826
Total Unique Usernames 1
Total Unique User Agents 1678
. Avg Max
Hits per Hour 131 1325
Hits per Day 3147 6064
Files per Day 2633 5282
Pages per Day 1040 4631
Visits per Day 233 403
KBytes per Day 54093 138355
Hits by Response Code
Code 200 - OK 81640
Code 206 - Partial Content 433
Code 301 - Moved Permanently 3
Code 302 - Found 213
Code 304 - Not Modified 9142
Code 400 - Bad Request 155
Code 403 - Forbidden 132
Code 404 - Not Found 5746
Code 406 - Not Acceptable 2
Code 413 - Request Entity Too Large 1
Code 500 - Internal Server Error 79
Code 502 - Bad Gateway 19

Daily usage for March 2008

Daily Statistics for March 2008
Day Hits Files Pages Visits Sites KBytes
1 3068 3.14% 2871 3.52% 476 1.48% 298 4.11% 674 7.15% 62597 3.73%
2 1948 2.00% 1836 2.25% 405 1.26% 267 3.69% 612 6.49% 54116 3.23%
3 2878 2.95% 2593 3.18% 608 1.89% 293 4.04% 649 6.88% 62907 3.75%
4 4280 4.39% 3671 4.50% 1141 3.54% 338 4.67% 703 7.46% 92103 5.49%
5 3485 3.57% 3120 3.82% 1580 4.90% 321 4.43% 621 6.59% 63262 3.77%
6 5298 5.43% 4904 6.01% 1994 6.18% 403 5.56% 676 7.17% 104977 6.26%
7 4030 4.13% 3625 4.44% 2107 6.53% 380 5.24% 643 6.82% 70487 4.20%
8 3302 3.38% 2729 3.34% 1699 5.27% 349 4.82% 600 6.36% 63706 3.80%
9 6064 6.22% 5282 6.47% 4631 14.36% 363 5.01% 609 6.46% 91350 5.45%
10 2981 3.06% 2115 2.59% 1333 4.13% 256 3.53% 552 5.86% 32083 1.91%
11 2475 2.54% 2153 2.64% 742 2.30% 209 2.88% 514 5.45% 35150 2.10%
12 3535 3.62% 2853 3.49% 956 2.96% 195 2.69% 545 5.78% 38405 2.29%
13 2370 2.43% 1620 1.98% 804 2.49% 160 2.21% 398 4.22% 28478 1.70%
14 2589 2.65% 1800 2.20% 1073 3.33% 165 2.28% 436 4.63% 26068 1.55%
15 3007 3.08% 2154 2.64% 1214 3.76% 153 2.11% 551 5.84% 28899 1.72%
16 2390 2.45% 1805 2.21% 1014 3.14% 156 2.15% 488 5.18% 26272 1.57%
17 2869 2.94% 2438 2.99% 799 2.48% 200 2.76% 623 6.61% 60090 3.58%
18 3158 3.24% 2252 2.76% 1156 3.58% 193 2.66% 680 7.21% 30581 1.82%
19 3625 3.72% 3005 3.68% 1115 3.46% 159 2.19% 440 4.67% 34894 2.08%
20 2774 2.84% 2019 2.47% 925 2.87% 194 2.68% 508 5.39% 49288 2.94%
21 2831 2.90% 2603 3.19% 601 1.86% 162 2.24% 469 4.98% 28328 1.69%
22 2879 2.95% 2233 2.74% 1006 3.12% 250 3.45% 688 7.30% 35214 2.10%
23 2540 2.60% 2119 2.60% 524 1.62% 201 2.77% 517 5.48% 47632 2.84%
24 3656 3.75% 2849 3.49% 861 2.67% 239 3.30% 644 6.83% 138355 8.25%
25 2733 2.80% 2181 2.67% 629 1.95% 183 2.53% 672 7.13% 35489 2.12%
26 2433 2.49% 2159 2.64% 372 1.15% 194 2.68% 661 7.01% 38760 2.31%
27 2533 2.60% 2132 2.61% 574 1.78% 208 2.87% 561 5.95% 41470 2.47%
28 3162 3.24% 2897 3.55% 530 1.64% 187 2.58% 512 5.43% 41608 2.48%
29 1715 1.76% 1536 1.88% 220 0.68% 155 2.14% 508 5.39% 31770 1.89%
30 2836 2.91% 2526 3.09% 390 1.21% 164 2.26% 529 5.61% 80897 4.82%
31 4121 4.22% 3560 4.36% 773 2.40% 299 4.13% 699 7.41% 101652 6.06%

Hourly usage for March 2008

Hourly Statistics for March 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 97 3012 3.09% 84 2616 3.20% 34 1076 3.34% 1442 44687 2.66%
1 100 3101 3.18% 89 2761 3.38% 31 981 3.04% 1312 40660 2.42%
2 80 2510 2.57% 71 2228 2.73% 25 787 2.44% 1215 37674 2.25%
3 100 3130 3.21% 85 2653 3.25% 33 1044 3.24% 1607 49819 2.97%
4 110 3439 3.52% 92 2865 3.51% 35 1098 3.40% 2189 67867 4.05%
5 112 3474 3.56% 100 3108 3.81% 41 1276 3.96% 1336 41406 2.47%
6 146 4536 4.65% 122 3793 4.65% 42 1310 4.06% 1799 55754 3.32%
7 155 4811 4.93% 139 4325 5.30% 40 1267 3.93% 2394 74207 4.43%
8 99 3099 3.18% 82 2566 3.14% 34 1055 3.27% 1834 56851 3.39%
9 111 3468 3.55% 95 2957 3.62% 36 1119 3.47% 1985 61530 3.67%
10 143 4458 4.57% 120 3727 4.57% 48 1506 4.67% 2451 75973 4.53%
11 142 4431 4.54% 122 3787 4.64% 48 1502 4.66% 2201 68233 4.07%
12 163 5075 5.20% 133 4140 5.07% 53 1665 5.16% 4175 129424 7.72%
13 134 4177 4.28% 104 3236 3.96% 56 1759 5.45% 2095 64936 3.87%
14 143 4436 4.55% 115 3566 4.37% 57 1786 5.54% 2661 82484 4.92%
15 141 4379 4.49% 111 3460 4.24% 55 1721 5.34% 2373 73561 4.39%
16 123 3824 3.92% 97 3018 3.70% 47 1479 4.59% 1938 60082 3.58%
17 194 6031 6.18% 161 5002 6.13% 55 1722 5.34% 2350 72836 4.34%
18 147 4572 4.69% 117 3655 4.48% 47 1481 4.59% 3013 93407 5.57%
19 163 5081 5.21% 127 3954 4.84% 52 1637 5.08% 3587 111198 6.63%
20 135 4188 4.29% 113 3508 4.30% 46 1432 4.44% 2139 66309 3.95%
21 142 4426 4.54% 120 3733 4.57% 41 1296 4.02% 3381 104820 6.25%
22 120 3739 3.83% 106 3295 4.04% 38 1198 3.71% 2597 80500 4.80%
23 134 4168 4.27% 118 3687 4.52% 34 1055 3.27% 2022 62669 3.74%

Top 30 of 886 Total URLs
# Hits KBytes URL
1 22307 22.86% 87531 5.22% /GBook/gbook.php
2 20782 21.30% 194021 11.57% /
3 15120 15.50% 62045 3.70% /gbook/gbook.php
4 5120 5.25% 4213 0.25% /cp/scripts/asp/guestbook/sign.asp
5 2113 2.17% 2395 0.14% /cp/Scripts/ASP/Guestbook/sign.asp
6 1426 1.46% 254602 15.18% /webalizer/usage_200705.html
7 1105 1.13% 316252 18.86% /guestbook.html
8 729 0.75% 1604 0.10% /GBook/print_sec_img.php
9 448 0.46% 237 0.01% /_vti_bin/fpcount.exe/
10 392 0.40% 53225 3.17% /lavinski/ROLLING.BMP
11 383 0.39% 848 0.05% /images/flag_line_divider.jpe
12 376 0.39% 995 0.06% /images/flags13hr.jpe
13 291 0.30% 469 0.03% /vietnamera.html
14 270 0.28% 317 0.02% /GBook/style.css
15 223 0.23% 571 0.03% /67/67photos.html
16 215 0.22% 255 0.02% /gbook/style.css
17 209 0.21% 1287 0.08% /67/133-67.html
18 204 0.21% 434 0.03% /gbook/print_sec_img.php
19 185 0.19% 834 0.05% /cblinks.html
20 175 0.18% 205 0.01% /short.html
21 157 0.16% 32663 1.95% /Guestbook/guestbook.html
22 153 0.16% 191 0.01% /taps.htm
23 152 0.16% 627 0.04% /133hist.html
24 147 0.15% 154 0.01% /68/phubai.html
25 142 0.15% 285 0.02% /plank.html
26 135 0.14% 414 0.02% /wwii/wwii.html
27 132 0.14% 280 0.02% /veterans.html
28 132 0.14% 18004 1.07% /webalizer/usage_200802.html
29 131 0.13% 151 0.01% /stats.html
30 130 0.13% 501 0.03% /humor.html

Top 10 of 886 Total URLs By KBytes
# Hits KBytes URL
1 1105 1.13% 316252 18.86% /guestbook.html
2 1426 1.46% 254602 15.18% /webalizer/usage_200705.html
3 20782 21.30% 194021 11.57% /
4 22307 22.86% 87531 5.22% /GBook/gbook.php
5 15120 15.50% 62045 3.70% /gbook/gbook.php
6 392 0.40% 53225 3.17% /lavinski/ROLLING.BMP
7 157 0.16% 32663 1.95% /Guestbook/guestbook.html
8 132 0.14% 18004 1.07% /webalizer/usage_200802.html
9 106 0.11% 13113 0.78% /webalizer/usage_200803.html
10 21 0.02% 12878 0.77% /wwii/mckinley3.bmp

Top 10 of 107 Total Entry Pages
# Hits Visits URL
1 20782 21.30% 2303 33.22% /
2 1426 1.46% 1369 19.75% /webalizer/usage_200705.html
3 1105 1.13% 840 12.12% /guestbook.html
4 291 0.30% 164 2.37% /vietnamera.html
5 175 0.18% 115 1.66% /short.html
6 157 0.16% 111 1.60% /Guestbook/guestbook.html
7 83 0.09% 110 1.59% /GBook/
8 209 0.21% 101 1.46% /67/133-67.html
9 114 0.12% 98 1.41% /GBook/gbook.php/
10 185 0.19% 65 0.94% /cblinks.html

Top 10 of 108 Total Exit Pages
# Hits Visits URL
1 20782 21.30% 2116 30.58% /
2 1426 1.46% 1367 19.76% /webalizer/usage_200705.html
3 1105 1.13% 825 11.92% /guestbook.html
4 448 0.46% 276 3.99% /_vti_bin/fpcount.exe/
5 291 0.30% 149 2.15% /vietnamera.html
6 157 0.16% 122 1.76% /Guestbook/guestbook.html
7 175 0.18% 107 1.55% /short.html
8 114 0.12% 97 1.40% /GBook/gbook.php/
9 185 0.19% 75 1.08% /cblinks.html
10 106 0.11% 65 0.94% /webalizer/usage_200803.html

Top 30 of 9427 Total Sites
# Hits Files KBytes Visits Hostname
1 3663 3.75% 3663 4.49% 48523 2.89% 26 0.36% 78-62-102-250.ip.zebra.lt
2 2896 2.97% 2896 3.55% 1391 0.08% 0 0.00% 77.91.229.56
3 2801 2.87% 2799 3.43% 1236 0.07% 0 0.00% 208.70.78.16
4 2221 2.28% 2221 2.72% 1202 0.07% 0 0.00% 81.177.22.216
5 1484 1.52% 1483 1.82% 625 0.04% 0 0.00% 77.91.227.181
6 1424 1.46% 3 0.00% 477 0.03% 3 0.04% n219079190251.netvigator.com
7 1223 1.25% 1223 1.50% 15686 0.94% 20 0.28% 204.14.110.100
8 1194 1.22% 1140 1.40% 6925 0.41% 1 0.01% 187.red-81-39-228.dynamicip.rima-tde.net
9 1175 1.20% 1175 1.44% 15071 0.90% 27 0.37% c2.6f.364a.static.theplanet.com
10 1156 1.18% 1104 1.35% 6755 0.40% 1 0.01% dslb-088-065-175-179.pools.arcor-ip.net
11 1138 1.17% 1086 1.33% 6671 0.40% 1 0.01% 209.121.248.197
12 1121 1.15% 1078 1.32% 6624 0.40% 1 0.01% dsl-201-145-2-185.prod-infinitum.com.mx
13 1087 1.11% 1087 1.33% 13942 0.83% 28 0.39% ganymede.cleverdot.com
14 1007 1.03% 1007 1.23% 12916 0.77% 27 0.37% torvald.linuxserverheaven.com
15 908 0.93% 908 1.11% 11646 0.69% 41 0.57% dingo.hostrack.com
16 835 0.86% 835 1.02% 10710 0.64% 38 0.52% king.host-care.com
17 824 0.84% 824 1.01% 10569 0.63% 39 0.54% www11.genericdns.com
18 783 0.80% 591 0.72% 29402 1.75% 6 0.08% pool-68-238-234-101.phil.east.verizon.net
19 758 0.78% 649 0.79% 42238 2.52% 5 0.07% cpe-069-134-041-094.nc.res.rr.com
20 748 0.77% 398 0.49% 30808 1.84% 18 0.25% adsl-074-173-078-076.sip.bct.bellsouth.net
21 748 0.77% 732 0.90% 10904 0.65% 63 0.87% unknown.ord.scnet.net
22 728 0.75% 494 0.61% 11731 0.70% 9 0.12% 68-98.72-24-cpe.cableone.net
23 694 0.71% 693 0.85% 278 0.02% 0 0.00% 85.255.120.210-xbox.dedi.inhoster.com
24 674 0.69% 537 0.66% 2577 0.15% 10 0.14% spider26.yandex.ru
25 665 0.68% 617 0.76% 4785 0.29% 1 0.01% 213.8.6.227
26 649 0.67% 646 0.79% 41246 2.46% 2 0.03% d14-69-200-81.try.wideopenwest.com
27 641 0.66% 594 0.73% 4672 0.28% 1 0.01% 124.red-83-57-3.dynamicip.rima-tde.net
28 618 0.63% 618 0.76% 1920 0.11% 0 0.00% 58-65-238-26.myrdns.com
29 605 0.62% 568 0.70% 3932 0.23% 1 0.01% host-84-220-137-194.cust-adsl.tiscali.it
30 599 0.61% 181 0.22% 3158 0.19% 20 0.28% rrcs-67-52-2-138.west.biz.rr.com

Top 10 of 9427 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 521 0.53% 502 0.61% 52931 3.16% 15 0.21% livebot-65-55-212-171.search.live.com
2 3663 3.75% 3663 4.49% 48523 2.89% 26 0.36% 78-62-102-250.ip.zebra.lt
3 758 0.78% 649 0.79% 42238 2.52% 5 0.07% cpe-069-134-041-094.nc.res.rr.com
4 649 0.67% 646 0.79% 41246 2.46% 2 0.03% d14-69-200-81.try.wideopenwest.com
5 748 0.77% 398 0.49% 30808 1.84% 18 0.25% adsl-074-173-078-076.sip.bct.bellsouth.net
6 783 0.80% 591 0.72% 29402 1.75% 6 0.08% pool-68-238-234-101.phil.east.verizon.net
7 295 0.30% 2 0.00% 26281 1.57% 1 0.01% .
8 79 0.08% 74 0.09% 25227 1.50% 55 0.76% ool-457b2bf5.dyn.optonline.net
9 432 0.44% 426 0.52% 23128 1.38% 1 0.01% 208.169.202.20
10 388 0.40% 385 0.47% 18825 1.12% 1 0.01% host-217-213-75-36.mobileonline.telia.com

Top 30 of 826 Total Referrers
# Hits Referrer
1 1386 1.42% http://musicforum.org.ua/viewtopic.php
2 1044 1.07% http://mcb133.com/gbook/gbook.php
3 849 0.87% http://www.shegotpimpedlinks.com/
4 764 0.78% http://bangbros-review.com/bang-bros.html
5 757 0.78% http://assparadesamples.com/
6 581 0.60% http://www.squirthunterlinks.com/
7 580 0.59% http://mcb133.com/GBook/gbook.php
8 558 0.57% http://www.asianparadeportal.com/
9 538 0.55% http://www.wildfucktoyslinks.com/
10 509 0.52% http://www.bubblebuttsgaloreportal.com/
11 508 0.52% http://daupeafine.t35.com
12 459 0.47% http://www.blackcockswhiteslutsportal.com/
13 456 0.47% http://www.google.com/search
14 453 0.46% http://www.teensforcashlinks.com/
15 452 0.46% http://asreqruya.247ihost.com
16 444 0.46% http://daupeafine.free-site-host.com
17 430 0.44% http://www.twinksforcashlinks.com/
18 427 0.44% http://www.boobexamscamportal.com/
19 414 0.42% http://roundandbrown-review.com/
20 409 0.42% http://www.backseatbangersportal.com/
21 396 0.41% http://mikeinbrazil-review.com/luanna-mikeinbrazil.html
22 393 0.40% http://gangbangsquad.21kpussy.com/
23 389 0.40% http://assparade-samples.info/
24 389 0.40% http://bangbros-review.com/
25 389 0.40% http://brandibelle.kisslesbian.net/
26 386 0.40% http://bigsausagepizza-big.com/bigsausagepizza-com.html
27 386 0.40% http://www.mcb133.com/gbook/gbook.php
28 382 0.39% http://assparade-2.com/
29 378 0.39% http://assparade-samples.info/assparade-luissa.html
30 378 0.39% http://bigsausagepizza-big.com/

Top 20 of 309 Total Search Strings
# Hits Search String
1 56 10.59% short timers calendar
2 30 5.67% nmcb 133
3 25 4.73% mcb 133
4 20 3.78% camp lajeune
5 16 3.02% seabees cbu401
6 10 1.89% short timers calendars
7 8 1.51% mcb133
8 8 1.51% short timer's calendar
9 7 1.32% mcb%20133
10 3 0.57% mcb 128
11 3 0.57% mcb 133 assoc.
12 3 0.57% mcb133.org
13 3 0.57% nmcb-133
14 3 0.57% short timers' calendar
15 3 0.57% usn mcb 133
16 2 0.38% 133rd naval combat battalion
17 2 0.38% 133rd ncb iwo jima
18 2 0.38% bruce link coronado
19 2 0.38% c.b.m.u. 570
20 2 0.38% darrell abels

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 107 0.11% 107 0.13% 3990 0.24% 1 0.01% tex0003

Top 15 of 1678 Total User Agents
# Hits User Agent
1 11819 12.11% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1)
2 8047 8.25% Opera/4.0+(Windows+98;US)+Beta+3++[en]
3 6816 6.99% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)
4 6387 6.55% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+.NET+CLR+1.1.4322)
5 4263 4.37% Opera/9.0+(Windows+NT+5.1;+U;+en)
6 4163 4.27% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+1.1.4322)
7 3281 3.36% Mozilla/5.0+(compatible;+Yahoo!+Slurp;+http://help.yahoo.com/help/us/ysearch/slurp)
8 2056 2.11% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+1.1.4322;+.NET+CLR+2.0.50727)
9 1300 1.33% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+.NET+CLR+2.0.50727;+.NET+CLR+1.1.4322)
10 1046 1.07% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+6.0;+SLCC1;+.NET+CLR+2.0.50727;+Media+Center+PC+5.0;+.NET+CLR+3.0.04506)
11 920 0.94% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+.NET+CLR+1.1.4322;+InfoPath.1)
12 896 0.92% Mozilla/4.0+(compatible;+MSIE+7.0;+AOL+9.0;+Windows+NT+5.1;+AtHome021SI;+.NET+CLR+1.1.4322;+IEMB3;+.NET+CLR+2.0.50727;+.NET+CLR+3.0.04506.30;+.NET+CLR+3.0.04506.648;+IEMB3)
13 875 0.90% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+en-US;+rv:1.8.0.7)+Gecko/20060909+Firefox/1.5.0.7
14 872 0.89% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.0)
15 843 0.86% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+en-US;+rv:1.7.12)+Gecko/20050915+Firefox/1.0.7

Usage by Country for March 2008

Top 30 of 101 Total Countries
# Hits Files KBytes Country
1 31421 32.21% 22486 27.54% 569311 33.95% US Commercial
2 28892 29.61% 27072 33.16% 305212 18.20% Unresolved/Unknown
3 21126 21.65% 17046 20.88% 470490 28.06% Network
4 3706 3.80% 3706 4.54% 50209 2.99% Lithuania
5 1644 1.69% 1598 1.96% 9058 0.54% Mexico
6 1464 1.50% 1235 1.51% 13532 0.81% Russian Federation
7 1047 1.07% 960 1.18% 14594 0.87% Germany
8 913 0.94% 856 1.05% 9669 0.58% Italy
9 670 0.69% 643 0.79% 21313 1.27% Japan
10 574 0.59% 564 0.69% 6918 0.41% Brazil
11 379 0.39% 369 0.45% 11980 0.71% US Government
12 355 0.36% 335 0.41% 11038 0.66% US Military
13 274 0.28% 253 0.31% 13627 0.81% Poland
14 270 0.28% 263 0.32% 1323 0.08% Non-Profit Organization
15 262 0.27% 110 0.13% 6233 0.37% Romania
16 227 0.23% 224 0.27% 8415 0.50% Canada
17 225 0.23% 204 0.25% 5708 0.34% France
18 219 0.22% 216 0.26% 2793 0.17% Argentina
19 186 0.19% 122 0.15% 15321 0.91% Austria
20 181 0.19% 163 0.20% 6439 0.38% US Educational
21 181 0.19% 171 0.21% 7234 0.43