Usage Statistics for mcb133.org

Summary Period: January 2008
Generated 01-Feb-2008 03:24 Eastern Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2008
Total Hits 94060
Total Files 83971
Total Pages 34208
Total Visits 4950
Total KBytes 1286665
Total Unique Sites 6655
Total Unique URLs 882
Total Unique Referrers 682
Total Unique User Agents 1085
. Avg Max
Hits per Hour 126 2191
Hits per Day 3034 14406
Files per Day 2708 14193
Pages per Day 1103 12638
Visits per Day 159 264
KBytes per Day 41505 181237
Hits by Response Code
Code 200 - OK 83971
Code 206 - Partial Content 388
Code 304 - Not Modified 5966
Code 400 - Bad Request 513
Code 403 - Forbidden 73
Code 404 - Not Found 3029
Code 405 - Method Not Allowed 99
Code 406 - Not Acceptable 5
Code 500 - Internal Server Error 3
Code 502 - Bad Gateway 13

Daily usage for January 2008

Daily Statistics for January 2008
Day Hits Files Pages Visits Sites KBytes
1 1923 2.04% 1701 2.03% 488 1.43% 163 3.29% 380 5.71% 27973 2.17%
2 2061 2.19% 1785 2.13% 386 1.13% 160 3.23% 439 6.60% 36114 2.81%
3 1895 2.01% 1772 2.11% 565 1.65% 130 2.63% 358 5.38% 52623 4.09%
4 2676 2.84% 1999 2.38% 726 2.12% 120 2.42% 413 6.21% 25278 1.96%
5 3078 3.27% 2350 2.80% 850 2.48% 136 2.75% 447 6.72% 32105 2.50%
6 2335 2.48% 2115 2.52% 175 0.51% 98 1.98% 456 6.85% 24206 1.88%
7 2871 3.05% 2468 2.94% 577 1.69% 161 3.25% 502 7.54% 33876 2.63%
8 2805 2.98% 1902 2.27% 1337 3.91% 192 3.88% 427 6.42% 25443 1.98%
9 2573 2.74% 2357 2.81% 634 1.85% 209 4.22% 433 6.51% 51981 4.04%
10 1889 2.01% 1703 2.03% 280 0.82% 183 3.70% 466 7.00% 21712 1.69%
11 2327 2.47% 2181 2.60% 249 0.73% 135 2.73% 548 8.23% 31633 2.46%
12 2470 2.63% 2263 2.69% 504 1.47% 141 2.85% 484 7.27% 33827 2.63%
13 1839 1.96% 1681 2.00% 314 0.92% 152 3.07% 428 6.43% 25655 1.99%
14 2519 2.68% 2299 2.74% 791 2.31% 224 4.53% 447 6.72% 36098 2.81%
15 4523 4.81% 4100 4.88% 1875 5.48% 264 5.33% 558 8.38% 50676 3.94%
16 4979 5.29% 4660 5.55% 1275 3.73% 191 3.86% 561 8.43% 56237 4.37%
17 2681 2.85% 2435 2.90% 578 1.69% 135 2.73% 449 6.75% 30965 2.41%
18 2596 2.76% 2451 2.92% 1102 3.22% 188 3.80% 474 7.12% 36840 2.86%
19 3101 3.30% 2950 3.51% 1557 4.55% 151 3.05% 468 7.03% 36458 2.83%
20 2008 2.13% 1819 2.17% 240 0.70% 123 2.48% 436 6.55% 18090 1.41%
21 2231 2.37% 1992 2.37% 290 0.85% 170 3.43% 432 6.49% 30340 2.36%
22 3104 3.30% 2704 3.22% 644 1.88% 157 3.17% 464 6.97% 82592 6.42%
23 14406 15.32% 14193 16.90% 12638 36.94% 164 3.31% 391 5.88% 181237 14.09%
24 3809 4.05% 3591 4.28% 2119 6.19% 187 3.78% 433 6.51% 46059 3.58%
25 1972 2.10% 1807 2.15% 494 1.44% 149 3.01% 398 5.98% 47745 3.71%
26 2492 2.65% 1840 2.19% 748 2.19% 151 3.05% 378 5.68% 22678 1.76%
27 2182 2.32% 1898 2.26% 311 0.91% 148 2.99% 377 5.66% 28650 2.23%
28 2771 2.95% 2003 2.39% 956 2.79% 159 3.21% 406 6.10% 24188 1.88%
29 2712 2.88% 2158 2.57% 728 2.13% 166 3.35% 430 6.46% 44312 3.44%
30 3055 3.25% 2777 3.31% 482 1.41% 170 3.43% 389 5.85% 67626 5.26%
31 2177 2.31% 2017 2.40% 295 0.86% 123 2.48% 447 6.72% 23447 1.82%

Hourly usage for January 2008

Hourly Statistics for January 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 118 3688 3.92% 110 3413 4.06% 53 1656 4.84% 1294 40108 3.12%
1 152 4716 5.01% 141 4384 5.22% 59 1850 5.41% 1595 49439 3.84%
2 82 2563 2.72% 73 2277 2.71% 28 892 2.61% 880 27290 2.12%
3 84 2614 2.78% 76 2372 2.82% 23 736 2.15% 943 29228 2.27%
4 83 2577 2.74% 74 2323 2.77% 26 831 2.43% 1218 37769 2.94%
5 75 2325 2.47% 65 2026 2.41% 19 612 1.79% 736 22807 1.77%
6 90 2820 3.00% 81 2523 3.00% 24 758 2.22% 1260 39049 3.03%
7 93 2902 3.09% 84 2624 3.12% 27 841 2.46% 1376 42671 3.32%
8 101 3140 3.34% 90 2812 3.35% 24 760 2.22% 948 29388 2.28%
9 88 2740 2.91% 78 2423 2.89% 19 612 1.79% 1016 31507 2.45%
10 123 3823 4.06% 106 3305 3.94% 27 856 2.50% 2035 63080 4.90%
11 102 3181 3.38% 83 2588 3.08% 28 877 2.56% 1485 46044 3.58%
12 99 3091 3.29% 79 2469 2.94% 27 838 2.45% 1476 45757 3.56%
13 101 3150 3.35% 86 2666 3.17% 22 711 2.08% 1294 40117 3.12%
14 114 3534 3.76% 103 3219 3.83% 19 603 1.76% 1955 60609 4.71%
15 143 4457 4.74% 127 3966 4.72% 64 1988 5.81% 1805 55940 4.35%
16 164 5112 5.43% 149 4632 5.52% 74 2296 6.71% 2385 73927 5.75%
17 179 5575 5.93% 161 5013 5.97% 90 2797 8.18% 2885 89431 6.95%
18 171 5307 5.64% 156 4837 5.76% 92 2873 8.40% 2302 71350 5.55%
19 209 6498 6.91% 190 5916 7.05% 94 2929 8.56% 2843 88126 6.85%
20 217 6740 7.17% 193 6012 7.16% 86 2695 7.88% 2379 73756 5.73%
21 140 4350 4.62% 122 3794 4.52% 58 1803 5.27% 1854 57462 4.47%
22 150 4660 4.95% 137 4274 5.09% 56 1752 5.12% 2910 90201 7.01%
23 145 4497 4.78% 132 4103 4.89% 52 1642 4.80% 2633 81608 6.34%

Top 30 of 882 Total URLs
# Hits KBytes URL
1 30538 32.47% 111286 8.65% /GBook/gbook.php
2 25848 27.48% 267059 20.76% /
3 9738 10.35% 25644 1.99% /gbook/gbook.php
4 2295 2.44% 2131 0.17% /cp/scripts/asp/guestbook/sign.asp
5 1824 1.94% 2104 0.16% /cp/Scripts/ASP/Guestbook/sign.asp
6 836 0.89% 226301 17.59% /guestbook.html
7 358 0.38% 189 0.01% /_vti_bin/fpcount.exe/
8 275 0.29% 291 0.02% /GBook/style.css
9 265 0.28% 37688 2.93% /lavinski/ROLLING.BMP
10 264 0.28% 593 0.05% /images/flag_line_divider.jpe
11 264 0.28% 2763 0.21% /webalizer/default.html
12 260 0.28% 729 0.06% /images/flags13hr.jpe
13 225 0.24% 361 0.03% /vietnamera.html
14 201 0.21% 26367 2.05% /webalizer/usage_200612.html
15 184 0.20% 23368 1.82% /webalizer/usage_200707.html
16 178 0.19% 22386 1.74% /webalizer/usage_200709.html
17 168 0.18% 210 0.02% /short.html
18 167 0.18% 434 0.03% /67/67photos.html
19 161 0.17% 1061 0.08% /67/133-67.html
20 148 0.16% 33165 2.58% /Guestbook/guestbook.html
21 144 0.15% 2295 0.18% /cp/Scripts/ASP/Guestbook/view.asp
22 133 0.14% 17131 1.33% /webalizer/usage_200703.html
23 127 0.14% 546 0.04% /cblinks.html
24 122 0.13% 129 0.01% /68/phubai.html
25 112 0.12% 151 0.01% /taps.htm
26 109 0.12% 418 0.03% /133hist.html
27 103 0.11% 338 0.03% /wwii/wwii.html
28 101 0.11% 167 0.01% /plank.html
29 100 0.11% 482 0.04% /67/LeJeune.htm
30 98 0.10% 223 0.02% /veterans.html

Top 10 of 882 Total URLs By KBytes
# Hits KBytes URL
1 25848 27.48% 267059 20.76% /
2 836 0.89% 226301 17.59% /guestbook.html
3 30538 32.47% 111286 8.65% /GBook/gbook.php
4 265 0.28% 37688 2.93% /lavinski/ROLLING.BMP
5 148 0.16% 33165 2.58% /Guestbook/guestbook.html
6 201 0.21% 26367 2.05% /webalizer/usage_200612.html
7 9738 10.35% 25644 1.99% /gbook/gbook.php
8 184 0.20% 23368 1.82% /webalizer/usage_200707.html
9 178 0.19% 22386 1.74% /webalizer/usage_200709.html
10 133 0.14% 17131 1.33% /webalizer/usage_200703.html

Top 10 of 101 Total Entry Pages
# Hits Visits URL
1 25848 27.48% 1890 40.14% /
2 836 0.89% 628 13.34% /guestbook.html
3 225 0.24% 133 2.82% /vietnamera.html
4 148 0.16% 116 2.46% /Guestbook/guestbook.html
5 168 0.18% 116 2.46% /short.html
6 133 0.14% 92 1.95% /webalizer/usage_200703.html
7 161 0.17% 89 1.89% /67/133-67.html
8 92 0.10% 74 1.57% /webalizer/usage_200801.html
9 41 0.04% 64 1.36% /GBook/
10 358 0.38% 60 1.27% /_vti_bin/fpcount.exe/

Top 10 of 100 Total Exit Pages
# Hits Visits URL
1 25848 27.48% 1735 36.79% /
2 836 0.89% 619 13.13% /guestbook.html
3 358 0.38% 201 4.26% /_vti_bin/fpcount.exe/
4 225 0.24% 126 2.67% /vietnamera.html
5 148 0.16% 122 2.59% /Guestbook/guestbook.html
6 168 0.18% 109 2.31% /short.html
7 92 0.10% 75 1.59% /webalizer/usage_200801.html
8 133 0.14% 65 1.38% /webalizer/usage_200703.html
9 264 0.28% 63 1.34% /webalizer/default.html
10 127 0.14% 61 1.29% /cblinks.html

Top 30 of 6655 Total Sites
# Hits Files KBytes Visits Hostname
1 13902 14.78% 13902 16.56% 167204 13.00% 1 0.02% tech-224-30.telecom.by
2 4650 4.94% 4650 5.54% 10348 0.80% 0 0.00% 58-65-238-26.myrdns.com
3 2692 2.86% 2692 3.21% 5293 0.41% 0 0.00% 77.91.229.56
4 1487 1.58% 1487 1.77% 3259 0.25% 0 0.00% 77.91.227.181
5 1164 1.24% 1164 1.39% 1969 0.15% 0 0.00% 195.209.224.83
6 1099 1.17% 1099 1.31% 12938 1.01% 173 3.49% 78-62-102-250.ip.zebra.lt
7 1029 1.09% 990 1.18% 5166 0.40% 1 0.02% 211.219.154.119
8 1021 1.09% 1021 1.22% 12293 0.96% 28 0.57% unknown.ord.scnet.net
9 841 0.89% 841 1.00% 1413 0.11% 0 0.00% 81.177.22.216
10 824 0.88% 0 0.00% 239 0.02% 1 0.02% n219073028058.netvigator.com
11 799 0.85% 5 0.01% 325 0.03% 3 0.06% n219079189119.netvigator.com
12 786 0.84% 786 0.94% 2018 0.16% 0 0.00% 66.36.243.201
13 749 0.80% 749 0.89% 1754 0.14% 0 0.00% cache-mex-vallejo-1.prodigy.net.mx
14 733 0.78% 524 0.62% 2066 0.16% 14 0.28% spider26.yandex.ru
15 685 0.73% 685 0.82% 1501 0.12% 0 0.00% 85.255.120.210
16 642 0.68% 642 0.76% 7736 0.60% 63 1.27% alpha.bizarre-host.com
17 622 0.66% 622 0.74% 7495 0.58% 19 0.38% c2.6f.364a.static.theplanet.com
18 600 0.64% 600 0.71% 60139 4.67% 6 0.12% cpe-74-73-166-246.nyc.res.rr.com
19 575 0.61% 406 0.48% 13961 1.09% 95 1.92% crawl-66-249-66-170.googlebot.com
20 574 0.61% 537 0.64% 3862 0.30% 1 0.02% 133.5.180.211
21 574 0.61% 537 0.64% 3862 0.30% 1 0.02% 145.red-88-14-162.dynamicip.rima-tde.net
22 574 0.61% 537 0.64% 3862 0.30% 1 0.02% 190.pool85-61-0.dynamic.orange.es
23 574 0.61% 537 0.64% 3861 0.30% 1 0.02% 62.42.91.152.dyn.user.ono.com
24 574 0.61% 537 0.64% 3862 0.30% 1 0.02% san13-2-82-244-37-250.fbx.proxad.net
25 562 0.60% 562 0.67% 1564 0.12% 0 0.00% ns7.tecz.com
26 559 0.59% 291 0.35% 5396 0.42% 125 2.53% crawl-66-249-67-92.googlebot.com
27 545 0.58% 515 0.61% 33494 2.60% 1 0.02% adsl-074-170-238-051.sip.bix.bellsouth.net
28 534 0.57% 1 0.00% 167 0.01% 1 0.02% n058153026075.netvigator.com
29 519 0.55% 519 0.62% 6254 0.49% 26 0.53% 204.14.110.100
30 473 0.50% 438 0.52% 12985 1.01% 35 0.71% 77.91.224.4

Top 10 of 6655 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 13902 14.78% 13902 16.56% 167204 13.00% 1 0.02% tech-224-30.telecom.by
2 600 0.64% 600 0.71% 60139 4.67% 6 0.12% cpe-74-73-166-246.nyc.res.rr.com
3 545 0.58% 515 0.61% 33494 2.60% 1 0.02% adsl-074-170-238-051.sip.bix.bellsouth.net
4 342 0.36% 338 0.40% 27662 2.15% 1 0.02% ohopfwr6x.oxy.com
5 264 0.28% 247 0.29% 20709 1.61% 1 0.02% ip68-111-102-17.hr.hr.cox.net
6 351 0.37% 303 0.36% 14955 1.16% 9 0.18% gate1-jacksonville.nmci.navy.mil
7 391 0.42% 351 0.42% 14164 1.10% 1 0.02% cpe-65-29-87-138.indy.res.rr.com
8 575 0.61% 406 0.48% 13961 1.09% 95 1.92% crawl-66-249-66-170.googlebot.com
9 422 0.45% 422 0.50% 13824 1.07% 45 0.91% gw3.ovh.net
10 168 0.18% 168 0.20% 12990 1.01% 1 0.02% 69.85.255.2

Top 30 of 682 Total Referrers
# Hits Referrer
1 2090 2.22% http://mcb133.com/gbook/gbook.php
2 1896 2.02% http://mcb133.com/GBook/gbook.php
3 1169 1.24% http://www.mcb133.com/GBook/gbook.php
4 908 0.97% http://www.firsttimeswallowsweblog.com/
5 712 0.76% http://www.mcb133.com/gbook/gbook.php
6 669 0.71% http://www.couplesseduceteensweblog.com/
7 623 0.66% http://www.allrealityxxxpass.biz/
8 535 0.57% http://www.bubblebuttsgalorepics.com/
9 525 0.56% http://online-gambling-now.com/virtual-casino-gambling/virtual-casino-gambling.html
10 519 0.55% http://online-gambling-now.com/vegas-style-online-casino/vegas-style-online-casino.html
11 517 0.55% http://casino-royale-review.com/slot-machine/slot-machine.html
12 513 0.55% http://casino-royale-review.com/casino-card-games/casino-card-games.html
13 513 0.55% http://online-gambling-now.com/best-online-casino-gambling/best-online-casino-gambling.html
14 509 0.54% http://online-casino-club.info/popular-casinos-top-list.html
15 509 0.54% http://online-gambling-now.com/casino-card-games/casino-card-games.html
16 508 0.54% http://casino-royale-review.com/popular-casinos-top-list.html
17 507 0.54% http://online-gambling-now.com/internet-bingo-game/internet-bingo-game.html
18 504 0.54% http://online-casino-club.info/vegas-style-online-casino/vegas-style-online-casino.html
19 503 0.53% http://online-casino-club.info/casino-card-games/casino-card-games.html
20 503 0.53% http://online-casino-club.info/internet-bingo-game/internet-bingo-game.html
21 501 0.53% http://casino-royale-review.com/best-online-casino-gambling/best-online-casino-gambling.html
22 501 0.53% http://online-casino-club.info/slot-machine/slot-machine.html
23 496 0.53% http://casino-royale-review.com/internet-bingo-game/internet-bingo-game.html
24 495 0.53% http://online-gambling-now.com/gambling-systems/gambling-systems.html
25 491 0.52% http://casino-royale-review.com/gambling-systems/gambling-systems.html
26 491 0.52% http://casino-royale-review.com/online-casino-bonus/online-casino-bonus.html
27 489 0.52% http://casino-royale-review.com/virtual-casino-gambling/virtual-casino-gambling.html
28 489 0.52% http://online-casino-club.info/virtual-casino-gambling/virtual-casino-gambling.html
29 485 0.52% http://online-casino-club.info/online-casino-bonus/online-casino-bonus.html
30 484 0.51% http://casino-royale-review.com/winners-top-list.html

Top 20 of 286 Total Search Strings
# Hits Search String
1 53 11.52% short timers calendar
2 26 5.65% mcb 133
3 24 5.22% camp lajeune
4 14 3.04% nmcb 133
5 6 1.30% mcb133.org
6 6 1.30% short-timers calendar
7 5 1.09% short timer's calendar
8 4 0.87% alpha company
9 4 0.87% nmcb-133
10 4 0.87% short timers calendars
11 4 0.87% short timers calender
12 3 0.65% bill eskett
13 3 0.65% my construction co. knoxville tn
14 3 0.65% naval mobile construction battalion
15 3 0.65% navy seabee cruise books
16 3 0.65% nmcb133
17 3 0.65% us navy mcb 133
18 2 0.43% 62nd naval construction battalion
19 2 0.43% alpha%20company
20 2 0.43% are there any kangaroos in misawa japan

Top 15 of 1085 Total User Agents
# Hits User Agent
1 15824 16.82% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1)
2 12439 13.22% Opera/9.0+(Windows+NT+5.1;+U;+en)
3 6818 7.25% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)
4 4700 5.00% Opera/4.0+(Windows+98;US)+Beta+3++[en]
5 3853 4.10% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+1.1.4322)
6 2868 3.05% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+98)
7 2549 2.71% Mozilla/5.0+(compatible;+Yahoo!+Slurp;+http://help.yahoo.com/help/us/ysearch/slurp)
8 1722 1.83% MJ12bot/v1.0.8+(http://majestic12.co.uk/bot.php?+)
9 1650 1.75% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+.NET+CLR+1.1.4322)
10 1632 1.74% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.0)
11 1140 1.21% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+en-US;+rv:1.8.1.11)+Gecko/20071127+Firefox/2.0.0.11
12 1026 1.09% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
13 927 0.99% WebAlta+Crawler/2.0+(http://www.webalta.net/ru/about_webmaster.html)+(Windows;+U;+Windows+NT+5.1;+ru-RU)
14 803 0.85% Mozilla/5.0
15 751 0.80% User-Agent:+Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)+;+.NET+CLR+1.1.4322;+.NET+CLR+2.0.50727;+InfoPath.2)

Usage by Country for January 2008

Top 30 of 85 Total Countries
# Hits Files KBytes Country
1 26485 28.16% 20994 25.00% 369186 28.69% US Commercial
2 23998 25.51% 22830 27.19% 220325 17.12% Unresolved/Unknown
3 17405 18.50% 14915 17.76% 382430 29.72% Network
4 13902 14.78% 13902 16.56% 167204 13.00% Belarus
5 1392 1.48% 1136 1.35% 7395 0.57% Russian Federation
6 1122 1.19% 1122 1.34% 13203 1.03% Lithuania
7 868 0.92% 781 0.93% 34550 2.69% US Military
8 830 0.88% 803 0.96% 6514 0.51% Germany
9 828 0.88% 824 0.98% 2089 0.16% Mexico
10 815 0.87% 798 0.95% 5181 0.40% Brazil
11 775 0.82% 730 0.87% 6254 0.49% Spain
12 690 0.73% 679 0.81% 2979 0.23% Japan
13 627 0.67% 593 0.71% 5275 0.41% Italy
14 328 0.35% 317 0.38% 1876 0.15% Argentina
15 249 0.26% 244 0.29% 1810 0.14% Dominican Republic
16 231 0.25% 215 0.26% 2353 0.18% Romania
17 226 0.24% 124 0.15% 1044 0.08% Hungary
18 225 0.24% 186 0.22% 5190 0.40% US Educational
19 224 0.24% 145 0.17% 2038 0.16% Non-Profit Organization
20 214 0.23% 170 0.20% 1628 0.13% Sweden
21 178 0.19% 149 0.18% 4255 0.33% US Government